COLORADO STATE USBC
Final Prize Listing
57th Annual Classified Women's Tournament
Sorted by Event, Division
Team, Class 1 700 & Over, Scratch
Place Team name Entry Score Prize From
1 Game On 339 2,684 $800.00 Gr Denver USBC
2 The Striking Chicks 87 2,631 $500.00 Gr Denver USBC
3 Makin' Money 386 2,583 $360.00 Pikes Peak USBC
Total prizes awarded in this division: $1,660.00
Team, Class 2 620 - 699, Scratch
Place Team name Entry Score Prize From
1 Hot Tamales #14 173 2,235 $800.00 Gr Denver USBC
2 Hot Tamales #13 174 2,225 $600.00 Gr Denver USBC
3 4 Aces 287 2,166 $350.00 Fremont County USBC WBA
4 Rabbit Ears Motel 159 2,150 $325.00 Yampa Valley USBC WBA
5 Charlotte's Web 184 2,146 $300.00 Gr Denver USBC
6 We Are Together Friends 364 2,137 $275.00 Gr Denver USBC
7 Blueprints 385 2,130 $250.00 Pikes Peak USBC
8 Get 10 360 2,129 $225.00 Gr Denver USBC
9 Best Friends 366 2,118 $200.00 Gr Denver USBC
10 Aristocats 313 2,079 $175.00 Loveland/Estes Park USBC
11 Darlings Delights 349 2,078 $140.00 Lincoln County USBC WBA
12 Walk & Rollers 185 2,077 $120.00 Gr Denver USBC
13 New Bowling Friends 368 2,068 $100.00 Gr Denver USBC
14 Marie's 4 233 2,061 $80.00 Gr Denver USBC
Total prizes awarded in this division: $3,940.00
Team, Class 3 540 - 619, Scratch
Place Team name Entry Score Prize From
1 Linda's 4 236 2,058 $1,000.00 Northwest Colorado USBC
2 Hot Tamales #13 172 1,993 $700.00 Gr Denver USBC
3 Four Friends 357 1,973 $550.00 Gr Denver USBC
4 Dixie And The Chicks 312 1,971 $450.00 Northwest Colorado USBC
5 Beeches Of Greeley 377 1,967 $387.50 Greeley USBC
5 The Odd Squad 395 1,967 $387.50 Gr Denver USBC
7 Thrown Together Friends 371 1,964 $350.00 Gr Denver USBC
8 Psycho Widows 135 1,956 $325.00 Gr Denver USBC
9 Some Beeches 348 1,952 $300.00 Greeley USBC
10 For The Luv Of Pete 126 1,940 $275.00 Gr Denver USBC
11 Highland Gals 378 1,938 $250.00 Greeley USBC
12 Bowling Wonders 22 1,936 $225.00 Morgan County USBC WBA
13 All Family Friends 373 1,929 $200.00 Gr Denver USBC
14 High Plains Mechanical 2 149 1,928 $180.00 Loveland/Estes Park USBC
15 M & M's Plain 77 1,921 $160.00 Loveland/Estes Park USBC
16 Chix With Balls 358 1,919 $150.00 Fort Collins USBC
17 Charlie's Angels 310 1,914 $145.00 Pikes Peak USBC
18 Family Friends 372 1,904 $140.00 Gr Denver USBC
19 2 + 2 Friends 375 1,900 $135.00 Gr Denver USBC
20 Alley Angels 384 1,885 $130.00 Greeley USBC
21 Super B's 68 1,884 $125.00 Gr Denver USBC
22 Soderberg Masonry Inc 139 1,878 $120.00 Fort Collins USBC
23 Must Love Bowling 38 1,877 $116.00 Longmont USBC WBA
24 Bowling Chicks 262 1,870 $114.00 Gr Denver USBC
25 Black Canyon Ball Busters 182 1,869 $112.00 Montrose USBC
26 Four Bags - N - No Balls 228 1,868 $110.00 Gr Denver USBC
27 The "Duck" & Friends 308 1,860 $108.00 Cortez USBC WBA
28 Boom-Chicka-Mau-Mau 129 1,856 $105.00 Lamar USBC WBA
28 Leisure Transport 194 1,856 $105.00 North Park USBC WBA
30 J T F B's 291 1,852 $102.00 Greeley USBC
31 Poncha Lumber 265 1,851 $100.00 Chaffee County USBC
32 Malibu Pool N Patio 336 1,849 $93.00 Mesa County USBC WBA
Total prizes awarded in this division: $7,750.00
Team, Class 4 539 Or Less, Scratch
Place Team name Entry Score Prize From
1 Hensel Phelps Construction 350 1,753 $800.00 Greeley USBC
2 Fearsome Four 59 1,708 $500.00 Southern Tri-County USBC WBA
3 D. B. M. A. 93 1,697 $390.00 Longmont USBC WBA
4 Laser Graphics JV 2 138 1,692 $265.00 Summit County USBC
5 Wille Ranch 190 1,684 $225.00 Yampa Valley USBC WBA
6 Colorado Community Bank #1 3 1,653 $145.00 Morgan County USBC WBA
6 Killer Kurves 30 1,653 $145.00 Delta County USBC
Total prizes awarded in this division: $2,470.00
Total prizes awarded in this event: $15,820.00
Doubles, Class 1 350 & Over, Scratch
Place Team name Entry Score Prize From
1 May, Jo L / May-Bruce, Jami L 360 1,297 $650.00 Gr Denver USBC
2 Raines, Alison L / Ausec, Dana S 386 1,294 $400.00 Pikes Peak USBC
3 Kellogg, Terri C / Collins, Karen R 339 1,284 $300.00 Gr Denver USBC
4 Rhodes, Laurel A / Lowe, Jackie K 361 1,279 $200.00 Gr Denver USBC
5 Schissler, Megan / Walbaum, Linda 339 1,278 $140.00 Gr Denver USBC
6 Mann, Robbi L / Johnson, Tish A 112 1,269 $95.00 Pikes Peak USBC
7 Lykins, Rhonda D / Powers, Sharon M 87 1,243 $60.00 Gr Denver USBC
8 Nielsen, Lisa A / Cohrs, Lauri A 386 1,226 $40.00 Pikes Peak USBC
Total prizes awarded in this division: $1,885.00
Doubles, Class 2 310 - 349, Scratch
Place Team name Entry Score Prize From
1 Wade, Vanessa L / Gribble, Lisa A 287 1,195 $600.00 Fremont County USBC WBA
2 Mabie, Kary L / Easter, Charity R 38 1,145 $442.00 Longmont USBC WBA
3 Sacry, Jude M / Nehls, Linda 67 1,125 $300.00 Foothills USBC
4 Kreps, Carol A / Gibson, Amamda J 377 1,102 $275.00 Greeley USBC
5 Jensma, Shae L / Wisk, Kari K 185 1,096 $250.00 Gr Denver USBC
6 Hicks, Katrina R / Buelow, Laurie R 159 1,085 $225.00 Yampa Valley USBC WBA
7 Dudley, Tammy L / Crawford, Melinda A 364 1,084 $200.00 Gr Denver USBC
8 Jones, Nancy M / Hyden, Shirley A 110 1,080 $180.00 Longmont USBC WBA
9 Bougsty, Bette J / Gaudian, Diane L 200 1,068 $160.00 Greeley USBC
10 Kouri, Marie / Andrews, Linda J 233 1,066 $140.00 Gr Denver USBC
11 Mc Laughlin, Jill M / Burnett, Teri L 366 1,065 $120.00 Gr Denver USBC
12 Rhule, Sherri / Lucio, Lucy 10 1,058 $105.00 Loveland/Estes Park USBC
13 Glover, Shana L / Logan, Trudie L 368 1,056 $100.00 Gr Denver USBC
14 Whitehead, Barbara J / Tapparo, Lori A 68 1,051 $95.00 Gr Denver USBC
15 Ah Yo, Esther M / Schofield, Heather M 385 1,045 $90.00 Pikes Peak USBC
16 Stepanich-Smith, Brianne B / Stepanich, Carol Ann 184 1,044 $85.00 Gr Denver USBC
17 Grettenberger, Heidi / Ross, Tara J 394 1,042 $80.00 Pikes Peak USBC
18 McCartney, Jan / Flanagan, Cindy A 279 1,040 $75.00 Pikes Peak USBC
19 Stepanich, Kris A / Mountz, Claudia H 361 1,035 $70.00 Gr Denver USBC
20 Baptist, Denise / Baptist, Linda J 236 1,034 $64.00 Northwest Colorado USBC
21 Lohf, Patricia J / Moore, Leslie C 290 1,031 $58.00 Gr Denver USBC
22 Hewitt, Gail / Farris, Gralyn J 369 1,029 $54.00 Gr Denver USBC
23 De Vore, Mary L / Trenn, Inez D 158 1,025 $51.00 Gr Denver USBC
23 Haney, Tahnya / Almond, Darlena C 346 1,025 $51.00 Longmont USBC WBA
25 Bisby, Jolene M / Decker, Judy M 222 1,023 $48.00 Gr Denver USBC
26 Wigton, Michelle M / Clavel, Veronica I 156 1,019 $46.00 Gr Denver USBC
27 Kouri, Tina M / Guy, Trina Y 233 1,018 $43.00 Gr Denver USBC
27 Bowman, Darlene E / Kolinske, Sukii 352 1,018 $43.00 Greeley USBC
29 Torres, Myrna A / Martin, Christina D 171 1,017 $40.00 Gr Denver USBC
Total prizes awarded in this division: $4,090.00
Doubles, Class 3 270 - 309, Scratch
Place Team name Entry Score Prize From
1 Baptist, Crystal D / Pech, Kristine L 236 1,088 $650.00 Northwest Colorado USBC
2 Proffitt, Sandra S / Stratton, Sharon K 240 1,060 $360.00 Longmont USBC WBA
3 Stilwell, Tanya M / Stilwell, Karen E 370 1,019 $305.00 Gr Denver USBC
4 Baker, Krista / Westback, Angela M 80 1,017 $250.00 Gr Denver USBC
5 Kirby, Linda R / Ferguson, Sue S 307 1,014 $225.00 Mesa County USBC WBA
6 Patrick, Cathy / Whitecotton, Julie B 379 1,012 $210.00 Yampa Valley USBC WBA
7 Curtis, Stephanie / Neumon, Viva J 319 1,010 $200.00 Fort Collins USBC
8 Lucero, Christi L / Salter, Stacy L 359 1,007 $190.00 Gr Denver USBC
9 Glynn, Cynthia M / Martinez, Louise L 151 994 $180.00 Loveland/Estes Park USBC
10 Monger, Mary L / Hoekstra, Joyce A 392 988 $175.00 Yampa Valley USBC WBA
11 Rhoades, Teresa D / Sutton, Paula J 316 986 $165.00 Gr Denver USBC
12 Baker, Melody J / Westback, Cindy 80 984 $160.00 Gr Denver USBC
13 Hruby, Sonja K / Wilson, Angie J 322 983 $155.00 Mesa County USBC WBA
14 Gray, Stephanee R / Roy, Jessica 84 980 $150.00 Loveland/Estes Park USBC
15 Spellerberg, Betts L / Daniel, Lynne D 18 977 $142.50 Grand County USBC
15 Arndt, Martine C / Bruyere, Lou Anne 391 977 $142.50 Pikes Peak USBC
17 Franklin, Judy A / Morton, Donna J 195 976 $135.00 Mesa County USBC WBA
18 Manley, Sharon K / Mc Kinnie, Elizabeth A 191 973 $130.00 Gr Denver USBC
19 Bledsoe, Pat A / Arensdorf, Karen A 41 972 $125.00 Lincoln County USBC WBA
20 Nelson, Cecilia / Hironimus, Sylvia S 374 971 $120.00 Gr Denver USBC
21 Vogel, Heather M / Smith, Judy A 55 964 $112.50 Southern Tri-County USBC WBA
21 Gorham, Terrie K / Castillo, Josephine A 204 964 $112.50 Gr Denver USBC
23 Howell, Annelaurie / Puckett, Debbie J 37 959 $101.00 Longmont USBC WBA
23 Williams, Bryana N / Maggart, Christal L 129 959 $101.00 Lamar USBC WBA
23 Alcorn, Cindy / Powell, Doris 194 959 $101.00 North Park USBC WBA
26 Runyan, Chris E / Crawford, Vicki 312 958 $96.00 Northwest Colorado USBC
27 Cox, Bonnie J / Johnson, Lisa D 251 956 $93.00 Longmont USBC WBA
27 Rice, Tammy Jo / Tidwell, Natilie A 318 956 $93.00 Fort Collins USBC
29 Stenzel, Pat / Lee, Diana L 270 955 $90.00 Longmont USBC WBA
30 Wagner, Karen E / Ehlers, Judy R 79 954 $87.00 Delta County USBC
30 Sanchez, Debi K / Rohde, Tonya R 92 954 $87.00 Gr Denver USBC
32 Regalado, Sachiko / Garcia, Freda M 131 952 $84.00 Pikes Peak USBC
33 Walsworth, Carol A / Davis, Margaret P 230 951 $81.00 Lincoln County USBC WBA
33 Helton, Sheila A / Brady, Misty D 378 951 $81.00 Greeley USBC
35 Veltri, Marcia L / Stolba, Annette K 229 950 $78.00 Chaffee County USBC
36 Carnahan, Chris C / Kanda, P. Jane 333 947 $76.00 Mesa County USBC WBA
37 Sales, Lynde K / Trujillo, Darla M 190 946 $72.00 Yampa Valley USBC WBA
37 Whited, Jennie L / Enquist, Nancy J 239 946 $72.00 Gr Denver USBC
37 Philipp, Andrea A / Danforth, Karen L 19 946 $72.00 Loveland/Estes Park USBC
40 Clark, Iona L / Templeton, Velma J 44 945 $65.00 Mesa County USBC WBA
40 Gray, Kelley J / Redden, Lynn M 149 945 $65.00 Loveland/Estes Park USBC
40 Martinez, Kesha / Kochenower, Donna S 345 945 $65.00 Pikes Peak USBC
40 Sam, Mary Titus / Morning, Bonita A 356 945 $65.00 Gr Denver USBC
44 Hartling, Karen L / Bauers, Sandy K 66 944 $58.00 Pikes Peak USBC
44 Brown, Tammy J / Hazen, Jennifer A 189 944 $58.00 Fremont County USBC WBA
44 De Neice, Lori R / Voorhies, Shirley D 8 944 $58.00 Gr Denver USBC
47 Moffie, Marilyn E / Benson, Susan L 187 943 $53.00 Pikes Peak USBC
47 Holmes, Christie C / Hladek, Deanie 25 943 $53.00 Morgan County USBC WBA
49 Hlavachick, Cleta A / Saddoris, Georgia M 48 941 $50.00 Chaffee County USBC
50 Mastin, Robin M / White, Ashley M 396 939 $48.00 Morgan County USBC WBA
51 Woodcock, Donna L / Logan, Carrie L 83 938 $45.00 Loveland/Estes Park USBC
51 Wilson, Flora M / Delp, Loretta J 220 938 $45.00 Gr Denver USBC
53 Lion, Terri L / Thornton, Cheryl A 180 935 $42.00 Fort Collins USBC
54 Dole, Jean M / D'Amour, Karen J 166 934 $40.00 Pikes Peak USBC
Total prizes awarded in this division: $6,670.00
Doubles, Class 4 269 Or Less, Scratch
Place Team name Entry Score Prize From
1 Benight, Virginia M / Stultz, Brandie J 59 942 $595.00 Southern Tri-County USBC WBA
2 Springer, Bethany / Baratta, Pacita M 358 938 $300.00 Fort Collins USBC
3 Nelson, Catherine M / Robinson, Judith A 115 924 $250.00 Chaffee County USBC
4 Sharrah, Shannon M / Russell, Cher 273 922 $225.00 Greeley USBC
5 Villarreal, Lisa / Worthley, Kim K 199 920 $200.00 Morgan County USBC WBA
6 Osaki, Mutsu / Bolinger, Dottie K 381 915 $180.00 Greeley USBC
7 Wewel, Dianna F / Gaikowski, Janelle M 353 914 $160.00 Gr Denver USBC
8 Pugh, Roberta / Baloun, Kelly 296 910 $150.00 Mesa County USBC WBA
9 Fehringer, Dorothy / Newton, Catherine L 176 894 $135.00 Gr Denver USBC
9 Robinson, Jessica M / Wagner, Kim L 350 894 $135.00 Greeley USBC
11 Shalberg, Lori L / Shalberg, Carol L 245 884 $120.00 Lamar USBC WBA
12 Klen, Debbie N / Aragon, Mandy M 71 876 $110.00 Loveland/Estes Park USBC
13 Shinpaugh, Donna / Hettinger, Jackie L 145 873 $95.00 Sterling USBC
13 Mildenberger, Sara K / Mildenberger, Rhonda E 241 873 $95.00 Sterling USBC
15 Doyle, Ginger L / Gillespie, Jennifer K 59 868 $75.00 Southern Tri-County USBC WBA
15 Lester, Tammy / Sirben, Adriane 188 868 $75.00 Fremont County USBC WBA
17 Morgan, Shelley G / Day, Kim A 227 866 $60.00 Gr Denver USBC
18 Stiner, D. Jeanne / Miller, Marilyn R 21 863 $50.00 Holyoke USBC WBA
19 Deltondo, Janelle L / Reed, Sandra J 182 862 $45.00 Montrose USBC
20 Branom, M. A / Hall, Jackie L 207 860 $45.00 Southern Tri-County USBC WBA
Total prizes awarded in this division: $3,100.00
Total prizes awarded in this event: $15,745.00
Singles, Class 1 175 & Over, Scratch
Place Team name Entry Score Prize From
1 Johnson, Tish A 112 721 $500.00 Pikes Peak USBC
2 Lowe, Jackie K 361 709 $300.00 Gr Denver USBC
3 Raines, Alison L 386 706 $200.00 Pikes Peak USBC
4 Grasso, Corina A 120 704 $175.00 Fort Collins USBC
5 Tafoya, Heather C 300 685 $137.50 Pikes Peak USBC
5 Schissler, Megan 339 685 $137.50 Gr Denver USBC
7 Nielsen, Lisa A 386 684 $105.00 Pikes Peak USBC
8 Collins, Karen R 339 675 $90.00 Gr Denver USBC
9 Ward, Terri L 9 659 $75.00 Loveland/Estes Park USBC
10 Jones, Carole A 87 656 $55.00 Gr Denver USBC
10 Guy, Trina Y 233 656 $55.00 Gr Denver USBC
12 May-Bruce, Jami L 360 654 $45.00 Gr Denver USBC
13 Gibson, Amamda J 377 653 $40.00 Greeley USBC
14 Dowell, Cheryl M 295 650 $38.00 Pikes Peak USBC
15 Endres, Carrie 256 644 $36.00 Greeley USBC
16 Kurz, Shannan M 173 642 $33.00 Gr Denver USBC
16 Rhodes, Laurel A 361 642 $33.00 Gr Denver USBC
18 Mc Mullen, Debbie K 243 635 $29.00 Gr Denver USBC
18 Hanson, Victoria N 337 635 $29.00 Pikes Peak USBC
20 Crespin, Susan M 157 632 $25.00 Gr Denver USBC
20 Arnold, Sherry L 364 632 $25.00 Gr Denver USBC
22 Bjork, Melissa A 186 629 $23.00 Colorado Mountain USBC
23 May, Jo L 360 627 $21.50 Gr Denver USBC
Total prizes awarded in this division: $2,207.50
Singles, Class 2 155 - 174, Scratch
Place Team name Entry Score Prize From
1 Clubb, Andrea (Michelle) 5 643 $450.00 Delta County USBC
2 Sudar, Ronda J 238 622 $250.00 Gr Denver USBC
3 Pech, Kristine L 236 615 $200.00 Northwest Colorado USBC
4 Ross, Tara J 394 613 $150.00 Pikes Peak USBC
5 Rider, Dawn M 367 610 $125.00 Gr Denver USBC
6 Burnett, Teri L 366 609 $115.00 Gr Denver USBC
7 Baptist, Linda J 236 608 $110.00 Northwest Colorado USBC
8 McCartney, Jan 279 596 $105.50 Pikes Peak USBC
9 Ah Yo, Esther M 385 595 $100.00 Pikes Peak USBC
10 Montoya, Ginger A 238 592 $95.00 Gr Denver USBC
11 Grettenberger, Heidi 394 588 $90.00 Pikes Peak USBC
12 Westback, Angela M 80 587 $90.00 Gr Denver USBC
13 Terebesi, Christina M 322 585 $85.00 Mesa County USBC WBA
14 Newbury, Valerie D 323 576 $85.00 Morgan County USBC WBA
15 Kain, Diane J 226 575 $80.00 Gr Denver USBC
15 Philipp, Andrea A 19 575 $80.00 Loveland/Estes Park USBC
17 Morton, Donna J 195 571 $75.00 Mesa County USBC WBA
18 Kallsen, Aaren L 274 570 $75.00 Montrose USBC
19 Belton, Callie C 329 569 $70.00 Foothills USBC
20 Hirsch-Carton, Jessica 252 564 $70.00 Longmont USBC WBA
21 Glover, Shana L 368 561 $63.34 Gr Denver USBC
21 Schell, Kathy A 173 561 $63.33 Gr Denver USBC
21 Hahn, Juliet A 78 561 $63.33 Loveland/Estes Park USBC
24 Jones, Sharon, K 193 557 $60.00 Otero County USBC WBA
25 Prosser, Loretta J 47 556 $58.00 Chaffee County USBC
25 Martin, Vicki L 268 556 $58.00 Gr Denver USBC
27 Hamilton, Linda K 90 555 $56.00 Pikes Peak USBC
28 Meakins, Patricia R 34 554 $54.67 Sterling USBC
28 Brookshier, Barbara J 102 554 $54.66 Gr Denver USBC
28 Farris, Gralyn J 369 554 $54.67 Gr Denver USBC
31 Easter, Charity R 38 553 $52.00 Longmont USBC WBA
32 Stubbs, Gale S 174 552 $52.00 Gr Denver USBC
33 France, Rendy E 22 550 $50.00 Morgan County USBC WBA
34 Wible, Cheryl L 311 549 $50.00 Gr Denver USBC
35 Trenn, Inez D 158 548 $48.00 Gr Denver USBC
35 Kent, Diana L 324 548 $48.00 Gr Denver USBC
37 Thompson, Debbie K 6 545 $46.00 Gr Denver USBC
37 Darling, Bonnie J 349 545 $46.00 Lincoln County USBC WBA
39 Dufford, Dee Dee L 324 544 $44.00 Gr Denver USBC
39 Sammeth, Jean M 99 544 $44.00 Gr Denver USBC
41 Johnson, Jeanette D 110 543 $41.33 Longmont USBC WBA
41 Engels, Dale M 31 543 $41.34 Foothills USBC
41 Wacker, Dianne M 19 543 $41.33 Loveland/Estes Park USBC
44 Bach, Maureen 173 542 $39.34 Gr Denver USBC
44 Stratton, Sharon K 240 542 $39.33 Longmont USBC WBA
44 Lang, Leslie K 291 542 $39.33 Greeley USBC
47 Abel, Kathleen D 210 541 $38.00 Loveland/Estes Park USBC
47 Starke, Sabine A 385 541 $38.00 Pikes Peak USBC
49 Tekavec, Kathie 192 540 $37.00 Two Mile High USBC
50 Cuba, Deloris A 74 539 $37.00 Gr Denver USBC
51 VanCampen, Brenda J 27 538 $36.00 Lamar USBC WBA
52 Maggart, Christal L 129 537 $35.33 Lamar USBC WBA
52 Britton, Charlotte I 184 537 $35.34 Gr Denver USBC
52 Lucio, Lucy 10 537 $35.33 Loveland/Estes Park USBC
55 Schreibeis, Kathy M 362 536 $34.00 Longmont USBC WBA
56 Eisenhand, Bobbi L 262 534 $33.50 Gr Denver USBC
56 Padilla, Tammy K 373 534 $33.50 Gr Denver USBC
58 Wade, Vanessa L 287 532 $33.00 Fremont County USBC WBA
59 Kaiser, Kathy K 6 531 $32.66 Gr Denver USBC
59 Jensma, Shae L 185 531 $32.67 Gr Denver USBC
59 Saddoris, Georgia M 48 531 $32.67 Chaffee County USBC
62 Smith, Carol Ann 162 529 $31.25 Southern Tri-County USBC WBA
62 Schafer, Chris 181 529 $31.25 Fort Collins USBC
62 Steiner, Janet A 265 529 $31.25 Chaffee County USBC
62 Nelson, Janelle K 397 529 $31.25 Greeley USBC
66 Connolly, Christine E 267 528 $22.50 Colorado Mountain USBC
66 Hagner, Alisa S 363 528 $22.50 Gr Denver USBC
66 Harrington, Ann Marie 214 528 $22.50 Longmont USBC WBA
66 Myers, Dolly M 149 528 $22.50 Loveland/Estes Park USBC
Total prizes awarded in this division: $4,547.50
Singles, Class 3 135 - 154, Scratch
Place Team name Entry Score Prize From
1 Runyan, Chris E 312 564 $450.00 Northwest Colorado USBC
2 Davis, Donna I 206 561 $225.00 Foothills USBC
3 Orr, Betty J 284 555 $125.00 Pikes Peak USBC
4 Wilson, Barbara J 245 547 $100.00 Lamar USBC WBA
5 Brady, Misty D 378 542 $90.00 Greeley USBC
6 Leinz, Kathy A 115 539 $85.00 Chaffee County USBC
7 Morley, Janet L 372 534 $80.00 Gr Denver USBC
8 Mc Connell, Adele I 34 532 $78.00 Sterling USBC
9 Embry, Carolyn L 1 531 $78.00 Northwest Colorado USBC
10 Hartman, Regina 194 529 $77.00 North Park USBC WBA
11 Payne, Dana M 259 528 $77.00 Fremont County USBC WBA
12 Slay, Charlene 356 525 $76.00 Gr Denver USBC
13 Bledsoe, Pat A 41 521 $76.00 Lincoln County USBC WBA
14 Rice, Tammy Jo 318 520 $75.00 Fort Collins USBC
15 Wernsman, Barbara L 34 518 $75.00 Sterling USBC
16 Clark, Linda M 135 517 $74.00 Gr Denver USBC
16 Stevenson, Jo Ann M 228 517 $74.00 Gr Denver USBC
18 Garcia, Freda M 131 516 $73.00 Pikes Peak USBC
19 McKenzie, Tammy A 39 515 $73.00 Morgan County USBC WBA
19 Whitecotton, Julie B 379 515 $73.00 Yampa Valley USBC WBA
21 Becher, Tiffanie J 348 514 $72.00 Greeley USBC
22 Crawford, Vicki 312 512 $72.00 Northwest Colorado USBC
23 Banister, Melissa R 258 510 $71.00 Pikes Peak USBC
24 Dreiling, Melody L 262 509 $70.50 Gr Denver USBC
24 Whitehead, Brenda L 109 509 $70.50 Summit County USBC
26 Carnahan, Chris C 333 508 $70.00 Mesa County USBC WBA
27 Winklepleck, Charlotte E 135 507 $68.66 Gr Denver USBC
27 Harrison, Carissa L 148 507 $68.67 Loveland/Estes Park USBC
27 Ludiker, Sandra M 285 507 $68.67 Pikes Peak USBC
30 Scoggins, Patricia J 375 506 $67.00 Gr Denver USBC
31 Puckett, Debbie J 37 505 $66.00 Longmont USBC WBA
31 Budnella, Patricia L 117 505 $66.00 Pikes Peak USBC
33 Taylor, Betty N 124 504 $65.00 Gr Denver USBC
34 Temple, Diane 327 503 $64.00 Grand County USBC
35 Gray, Stephanee R 84 502 $63.50 Loveland/Estes Park USBC
35 Hyden, Shirley A 110 502 $63.50 Longmont USBC WBA
37 Kilpatrick, Patricia S 331 500 $62.00 Foothills USBC
38 Riley, Joyce 82 499 $61.50 Morgan County USBC WBA
38 Helton, Sheila A 378 499 $61.50 Greeley USBC
40 Payne, Rose 75 498 $60.00 Trinidad USBC WBA
41 Sutton, Paula J 316 497 $60.00 Gr Denver USBC
42 Fisher, Autumn K 132 496 $58.50 Grand County USBC
42 Gillespie, Jennifer K 59 496 $58.50 Southern Tri-County USBC WBA
44 Zerr, Deanna L 150 495 $58.00 Gr Denver USBC
45 Hess, Gerry E 206 493 $55.60 Foothills USBC
45 Delp, Loretta J 220 493 $55.60 Gr Denver USBC
45 Hall, Peggy 229 493 $55.60 Chaffee County USBC
45 Zeunen, Evelyn M 334 493 $55.60 Mesa County USBC WBA
45 Luensmann, Lyn J 347 493 $55.60 Longmont USBC WBA
50 Mastin, Robin M 396 490 $53.00 Morgan County USBC WBA
50 Ricketson, Brenda L 179 490 $53.00 Greeley USBC
50 Halstead, Janice M 259 490 $53.00 Fremont County USBC WBA
53 Kembel, Penny D 323 489 $52.00 Morgan County USBC WBA
54 Blea, Sally J 327 487 $50.34 Grand County USBC
54 Gavin, Earnestine 357 487 $50.33 Gr Denver USBC
54 Meredith, Patsy J 266 487 $50.33 Gr Denver USBC
57 Pacini, Diane L 36 486 $49.00 Longmont USBC WBA
58 Moffie, Marilyn E 187 485 $48.00 Pikes Peak USBC
58 Hammonds, Kelly 248 485 $48.00 San Luis Valley USBC WBA
60 Carrillo, Stacey L 403 484 $47.00 Pikes Peak USBC
61 Westback, Cindy 80 482 $45.67 Gr Denver USBC
61 Elia, Cynthia A 306 482 $45.67 Longmont USBC WBA
61 Hinojos, Vikki K 178 482 $45.66 Pikes Peak USBC
64 Laughlin, Donna J 181 481 $44.00 Fort Collins USBC
65 Howell, Sherry A 300 480 $42.20 Pikes Peak USBC
65 Daniel, Lynne D 18 480 $42.20 Grand County USBC
65 Diede, Debbie 155 480 $42.20 Greeley USBC
65 Trickey, Melinda J 169 480 $42.20 Morgan County USBC WBA
65 Peek, Nancy S 219 480 $42.20 Gr Denver USBC
70 Hackett, Trudy 355 479 $39.00 Greeley USBC
70 Boy, Krys M 18 479 $39.00 Grand County USBC
70 Martin, Lisa D 230 479 $39.00 Lincoln County USBC WBA
73 Bell, Patricia A 22 478 $35.50 Morgan County USBC WBA
73 Prahl, Kris L 134 478 $35.50 Gr Denver USBC
73 Vigil, Jennifer A 326 478 $35.50 Gr Denver USBC
73 Buckley, Jessye K 359 478 $35.50 Gr Denver USBC
77 Phillips, Jeanne M 269 477 $32.00 Gr Denver USBC
77 Rice, Renee J 382 477 $32.00 Fort Collins USBC
77 Lockwood, Connie J 33 477 $32.00 Gr Denver USBC
77 Hoffman, Barb A 85 477 $32.00 Loveland/Estes Park USBC
81 Hintz, Lois A 301 476 $30.50 Foothills USBC
82 Goad, Sherri L 384 475 $30.00 Greeley USBC
83 Lawson, Danielle M 400 473 $20.00 Fort Collins USBC
83 Wilson, Rita S 50 473 $20.00 Southern Tri-County USBC WBA
83 Bougsty, Bette J 200 473 $20.00 Greeley USBC
83 Button, Denise S 259 473 $20.00 Fremont County USBC WBA
83 Shady, Carol S 316 473 $20.00 Gr Denver USBC
83 Brennan, Melissa J 371 473 $20.00 Gr Denver USBC
Total prizes awarded in this division: $5,492.50
Singles, Class 4 134 Or Less, Scratch
Place Team name Entry Score Prize From
1 Hlavachick, Cleta A 48 501 $350.00 Chaffee County USBC
2 Padilla, Amanda T 373 500 $200.00 Gr Denver USBC
3 Selvage, Joan L 328 499 $132.00 Southern Tri-County USBC WBA
4 Houston, Valorie L 201 495 $103.50 Gr Denver USBC
4 Villegas, Cindy 350 495 $103.50 Greeley USBC
6 Pugh, Roberta 296 493 $94.00 Mesa County USBC WBA
7 Rossman, Meghan 261 484 $93.00 Delta County USBC
8 Thomas, Dee 21 479 $90.00 Holyoke USBC WBA
9 Gretch, Dusti D 143 478 $89.00 Sterling USBC
10 Osaki, Mutsu 381 477 $87.00 Greeley USBC
11 Loss, Alisa L 277 470 $85.00 Montrose USBC
11 Jennings, Amy C 291 470 $85.00 Greeley USBC
13 Barela, Paula 111 469 $83.00 Gr Denver USBC
14 De Neice, Lori R 8 468 $81.00 Gr Denver USBC
15 Nelson, Cecilia 374 464 $80.00 Gr Denver USBC
16 Bushly, Diane M 221 463 $78.00 Gr Denver USBC
17 Douglass, Amanda N 224 462 $75.50 Gr Denver USBC
17 Hammer, Dorothy W 132 462 $75.50 Grand County USBC
19 Castillo, Josephine A 204 461 $73.00 Gr Denver USBC
