Colorado State USBC
Final Prize Listing
58th Women's Classified Handicap Tournament
Sorted by Event, Division
Team, Team 700 & Over, Handicapped
Place Team name Entry Score Prize From
1 Laurel's Girls 385 2,867 $800.00 Gr Denver USBC
2 Here 4 Beer 245 2,862 $500.00 Gr Denver USBC
3 Crowley County Correctional Fa 341 2,831 $390.00 Gr Pueblo USBC
Total prizes awarded in this division: $1,690.00
Team, Team 620 - 699, Handicapped
Place Team name Entry Score Prize From
1 Downtown Drug 83 2,919 $800.00 Colorado Mountain USBC
2 Friday Friends 313 2,906 $600.00 Pikes Peak USBC
3 Walk & Rollers 154 2,902 $423.00 Gr Denver USBC
4 J. T.'S Woodworks 12 2,891 $346.00 Loveland/Estes Park USBC
5 Vanessa's 4 389 2,881 $305.00 Fremont County USBC
6 Deez Girlz 50 2,877 $276.00 Gr Denver USBC
7 Must Love Bowling 214 2,871 $252.00 Longmont USBC WBA
8 All In The Family 339 2,869 $230.00 Gr Denver USBC
9 3 Blondes And 1 Young Chick 328 2,834 $208.00 Fort Collins USBC
10 Tumblewoods 317 2,810 $187.00 Foothills USBC
11 Tig Bitties 106 2,806 $165.00 Mesa County USBC 
12 Hot Tamales #2 219 2,792 $144.00 Gr Denver USBC
13 All Around Friends 369 2,788 $123.00 Gr Denver USBC
14 Bowling Bombshells 132 2,770 $101.00 Gr Denver USBC
15 Just Us Girls (JUGS) 401 2,768 $80.00 Gr Denver USBC
Total prizes awarded in this division: $4,240.00
Team, Team 540 - 619, Handicapped
Place Team name Entry Score Prize From
1 Should-A-Bens 189 2,862 $1,000.00 Holyoke USBC 
2 Bad Company 22 2,833 $700.00 Colorado Mountain USBC
3 Avenger DIVA's 402 2,826 $529.00 Gr Denver USBC
4 Monday Nite Friends 372 2,822 $422.00 Gr Denver USBC
5 D & B Pro Shop 327 2,810 $354.00 Fort Collins USBC
6 Monarch Bowling Queens 187 2,808 $310.00 Chaffee County USBC
7 "Queen Bees" 172 2,802 $270.50 Gr Denver USBC
7 FAB Four 342 2,802 $270.50 Northwest Colorado USBC
9 Pink Pins University 378 2,799 $245.00 Greeley USBC
10 Four Classics 205 2,796 $233.00 Gr Denver USBC
11 Super B's 88 2,781 $223.00 Gr Denver USBC
12 RT 3 166 2,773 $215.00 Greeley USBC
13 Just Us 276 2,767 $207.00 Grand County USBC
14 Ed's Cantina 20 2,766 $200.00 Loveland/Estes Park USBC
15 All Mixed Up 333 2,755 $189.50 Loveland/Estes Park USBC
15 Strike It Rich 380 2,755 $189.50 Gr Denver USBC
17 4 Bags & No Balls 303 2,754 $172.00 Gr Denver USBC
17 Trouble Makers 309 2,754 $172.00 Fremont County USBC
17 Block-Head Machine 320 2,754 $172.00 Sterling USBC
20 M & Ms Nuts 178 2,750 $158.00 Loveland/Estes Park USBC
21 Bowling Belles 201 2,745 $147.50 Fort Collins USBC
21 Planet Hair 336 2,745 $147.50 Fort Collins USBC
23 Happy Hookers 211 2,744 $137.00 Alamosa USBC
24 Who Gives A Split 212 2,739 $130.00 Grand County USBC
25 Split Happens 305 2,736 $123.00 Gr Denver USBC
26 Queen Lounge 192 2,732 $116.00 Morgan County USBC 
27 Leisure Transport 240 2,731 $109.00 North Park USBC WBA
28 Sham'Rockers 10 2,727 $102.00 Gr Denver USBC
29 Western Slope Troublemakers 48 2,726 $92.00 Northwest Colorado USBC
30 Laser Graphics JV #1 72 2,724 $87.00 Summit County USBC
31 Gutter Buddies 63 2,723 $87.00 Fort Collins USBC
32 Allison's 4 282 2,722 $60.00 Gr Denver USBC
32 New Bowling Friends 365 2,722 $60.00 Gr Denver USBC
Total prizes awarded in this division: $7,630.00
Team, Team 539 or Less, Handicapped
Place Team name Entry Score Prize From
1 3 B's 140 2,925 $800.00 Fort Collins USBC
2 Pin Pals 217 2,853 $500.00 Grand County USBC
3 Frontier Diner 54 2,769 $420.00 Otero County USBC WBA
4 Creative Nails & Hair 375 2,768 $310.00 Fremont County USBC
5 Canon Green 36 2,745 $200.00 Fremont County USBC
6 C P M C 33 2,744 $90.00 Morgan County USBC 
Total prizes awarded in this division: $2,320.00
Total prizes awarded in this event: $15,880.00
Doubles, Doubles 350 & Over, Handicapped
Place Team name Entry Score Prize From
1 Wible, Cheryl L / Miles, Bobbie J 113 1,512 $525.00 Gr Denver USBC
1 Zajac, Jonetta / Wible, Teryl L 113 1,512 $525.00 Gr Denver USBC
3 Frazier, Taren C / Frazier, Loyce M 341 1,489 $300.00 Gr Pueblo USBC
4 Warner, Kari L / Westberg-Dee, Diane L 7 1,485 $200.00 Gr Denver USBC
5 Kellogg, Terri C / Schissler, Megan 273 1,484 $140.00 Gr Denver USBC
6 McCracken, Jo L / Dato, Angela N 245 1,480 $77.50 Gr Denver USBC
6 Hanson, Victoria N / Borcyczkowski, Tracey L 346 1,480 $77.50 Pikes Peak USBC
8 Walbaum, Linda / Collins, Karen R 273 1,479 $40.00 Gr Denver USBC
Total prizes awarded in this division: $1,885.00
Doubles, Doubles 310 - 349, Handicapped
Place Team name Entry Score Prize From
1 Brame, Cheryl R / Lowry, Dawn S 220 1,580 $650.00 Gr Denver USBC
2 Humphrey, Tami H / Waterman, Emmi L 327 1,553 $400.00 Fort Collins USBC
3 Hernandez, Michele M / Maestas, Amy C 325 1,505 $246.00 Longmont USBC WBA
4 Helberg, Donna R / Belton, Callie C 315 1,496 $193.00 Foothills USBC
5 Cooley, Crystal L / Moyer, Jami A 346 1,495 $173.00 Pikes Peak USBC
6 Wallis, Deborah A / Becker, Roslyn M 367 1,492 $163.00 Gr Denver USBC
7 Platz, Renee M / Osborne, Emily B 114 1,484 $157.00 Fort Collins USBC
8 Melick, Jane K / Melick, Mary J 216 1,477 $152.00 Longmont USBC WBA
9 Kilpatrick, Patricia S / Peters, B Jeanne 317 1,473 $147.00 Foothills USBC
10 Hutcheson, Donna K / Britton, Julie M 144 1,460 $143.00 Gr Denver USBC
11 Jensma, Kay L / Stepanich, Carol Ann 155 1,458 $137.00 Gr Denver USBC
11 Glidden, Kanjana / Ambrose, Annalisa 374 1,458 $137.00 Gr Denver USBC
13 Huffman, Kay / Alderton, Wanda N 261 1,457 $128.00 Pikes Peak USBC
13 McGuffin, Amanda D / Fried, Jennifer J 313 1,457 $128.00 Pikes Peak USBC
15 Winds, Sheryl L / Farris, Gralyn J 394 1,455 $122.00 Gr Denver USBC
16 Payne, Rose / Yhitcaga, Mary Jane 87 1,454 $117.00 Trinidad USBC WBA
17 Bruyere, Lou Anne / Arndt, Martine C 356 1,444 $113.00 Pikes Peak USBC
18 Glovan, Diane / Phillips, Kelly S 41 1,439 $106.50 Chaffee County USBC
18 Tidwell, Natilie A / Tidwell, Christie L 403 1,439 $106.50 Loveland/Estes Park USBC
20 Mc Laughlin, Jill M / Burnett, Teri L 370 1,433 $100.00 Gr Denver USBC
21 Kyne, Jean L / Nelson, Janelle K 200 1,432 $96.00 Greeley USBC
22 Green, Veronica / Washington, Donna P 394 1,428 $92.00 Gr Denver USBC
23 Aleman, Josefa V / Bailey, Katie M 157 1,426 $87.00 Pikes Peak USBC
24 Sylvester, Jewell J / Kain, Diane J 354 1,425 $83.00 Gr Denver USBC
25 Hutcherson, Melanie D / Grasso, Corina A 328 1,424 $76.50 Fort Collins USBC
25 Meyer, Loree L / Sartor, Debi 345 1,424 $76.50 Gr Pueblo USBC
27 Asnicar, Dorothy / Abel, Kathleen D 196 1,423 $70.00 Loveland/Estes Park USBC
28 Newton, Catherine L / Kemp, Michelle D 93 1,421 $66.00 Gr Denver USBC
29 Hoffman, Barb A / Scott, Denise M 25 1,417 $61.00 Loveland/Estes Park USBC
30 Winklepleck, Charlotte E / Long, Sheri 64 1,413 $57.00 Gr Denver USBC
31 Lee, Betty A / Walden, Danielle D 6 1,412 $51.00 Gr Pueblo USBC
31 Vogel, Heather M / Smith, Judy A 237 1,412 $51.00 Gr Pueblo USBC
33 Perry, Deborah L / Tews, Angelique N 156 1,407 $44.00 Longmont USBC WBA
34 Thompson, Christine M / Freeman, Tracy M 245 1,404 $40.00 Gr Denver USBC
Total prizes awarded in this division: $4,570.00
Doubles, Doubles 270 - 309, Handicapped
Place Team name Entry Score Prize From
1 Doughty, Coleen M / Stoner, Sharon A 309 1,527 $650.00 Fremont County USBC
2 Davis, Martha / Phillips, Alyson M 402 1,514 $360.00 Gr Denver USBC
3 Bodine, Karen L / Ludiker, Sandra M 263 1,497 $213.00 Pikes Peak USBC
4 Gray, Stephanee R / Roy, Jessica A 12 1,492 $175.50 Loveland/Estes Park USBC
4 Wagner, Hillary S / Goad, Sherri L 378 1,492 $175.50 Greeley USBC
6 Anderson, Betty L / Embry, Carolyn L 48 1,479 $167.00 Northwest Colorado USBC
7 Bishop, Brooke D / Stewart, Denise D 352 1,474 $164.00 Colorado Mountain USBC
8 Jackson, Angela C / Mahan, Lynette 49 1,470 $161.00 Montrose USBC
9 Gillespie, Jennifer K / Doyle, Ginger L 286 1,468 $159.00 Gr Pueblo USBC
10 Depew, Nicole R / Montoya, Justine M 339 1,467 $156.00 Gr Denver USBC
11 Hunt, Elizabeth J / Lucio, Juanita 224 1,466 $153.00 Gr Denver USBC
12 Jackson, Marla C / Baptist, Denise 390 1,460 $151.00 Northwest Colorado USBC
13 Schafer, Chris / Laughlin, Donna J 290 1,456 $148.00 Fort Collins USBC
14 Harrison, Carissa L / Yarusso, Debra M 35 1,454 $145.00 Loveland/Estes Park USBC
15 Gleason, Ruby A / McKenzie, Tammy A 104 1,452 $142.00 Morgan County USBC 
16 Pugh, Roberta / Fergen, Bonnie 324 1,451 $140.00 Colorado Mountain USBC
17 Niver, Patricia A / Clements, Peggy L 203 1,448 $137.00 Pikes Peak USBC
18 Loss, Cathy E / Loss, Alisa L 85 1,446 $134.00 Montrose USBC
19 Worster, Brady B / McAndrew, Janese A 159 1,443 $130.50 Yampa Valley USBC WBA
19 Morris, Kim J / Fernandez, Cynthia A 309 1,443 $130.50 Fremont County USBC
21 Walker, Marcey / Sanchez, Denise R 99 1,442 $122.25 Chaffee County USBC
21 Bates, Susan L / Page, Diana J 175 1,442 $122.25 Gr Denver USBC
21 Amaya, Stacey J / Behaeghe, Michelle A 305 1,442 $122.25 Gr Denver USBC
21 Camara, Mandi R / Smith, Heather M 349 1,442 $122.25 Gr Denver USBC
25 Moore, Becky L / Davies, Rose M 369 1,437 $114.00 Gr Denver USBC
25 Kirk, Shawn M / McClure, Jonna K 63 1,437 $114.00 Fort Collins USBC
27 Gretch, Dusti D / Gretch, Kimberly K 320 1,433 $108.50 Sterling USBC
27 Jennings, Amy C / Lang, Leslie K 115 1,433 $108.50 Greeley USBC
29 Boscia, Cheri / Skinner, Allison V 282 1,431 $105.00 Gr Denver USBC
30 Espinosa, Karilyn / Tibbetts, Martha I 211 1,429 $102.00 Alamosa USBC
31 Scott, Betty / Dominguez, Esther 211 1,426 $99.00 Alamosa USBC
32 Murphy, Cheryl A / Murphy, Margaret G 11 1,423 $97.00 Lincoln County USBC WBA
33 Huey, Linda G / Rivera, Mary B 50 1,421 $92.50 Gr Denver USBC
33 Hammel, Amber / Blair, Connie L 251 1,421 $92.50 Gr Denver USBC
35 Haynes, Icel M / Custer, Violet M 104 1,420 $87.50 Morgan County USBC 
35 Kence, Keri N / Hall, Charlene K 246 1,420 $87.50 Gr Pueblo USBC
37 Hall, Peggy / Sell, Wanda A 187 1,416 $83.00 Chaffee County USBC
38 Duran, Trina M / Mc Cune, Deborah K 89 1,415 $80.00 Gr Denver USBC
39 McHodgkins, Kim K / Hawkins, Cheryl L 254 1,412 $78.00 Mesa County USBC 
40 Miller, Marilyn R / Young, Kimberly K 189 1,411 $75.00 Holyoke USBC 
41 Stieben, Jenna L / Devie, Dorie R 306 1,408 $71.00 Sterling USBC
41 Hamaker, Barbara J / Scott, Jill R 382 1,408 $71.00 Gr Denver USBC
43 Kanda, P. Jane / Carnahan, Chris C 129 1,407 $65.50 Mesa County USBC 
43 Fischer, Deborah A / Sloggett, Marsha S 6 1,407 $65.50 Gr Pueblo USBC
45 McDowell, Taunya D / Goudeau, Nadene L 135 1,406 $60.50 Fremont County USBC
45 Lee, Lana K / Trupp, Karen A 333 1,406 $60.50 Loveland/Estes Park USBC
47 Smith, Teri M / Luensmann, Lyn J 209 1,404 $54.50 Longmont USBC WBA
47 Fullmer, Brittany F / Ward, Evie 249 1,404 $54.50 Gr Denver USBC
49 Beattie, Avril / Templeman, Nina R 110 1,403 $46.75 Lincoln County USBC WBA
49 Trevethan, Judy K / Stubbs, Gale S 220 1,403 $46.75 Gr Denver USBC
49 Duchlinski, Carolyn R / Konrad, Shirley M 303 1,403 $46.75 Gr Denver USBC
49 Wilcox, Debbie K / Clinton, Paula K 310 1,403 $46.75 Chaffee County USBC
53 Herron, Evelyn June / Ison, Susan M 28 1,400 $40.00 Morgan County USBC 
Total prizes awarded in this division: $6,535.00
Doubles, Doubles 269 or Less, Handicapped
Place Team name Entry Score Prize From
1 Payne, Kristi L / Payne, Jennifer M 110 1,528 $600.00 Lincoln County USBC WBA
2 Mick, Sonja K / Steiner, Janet A 310 1,481 $400.00 Chaffee County USBC
3 Garver, Barbara L / Rivera, Leslie A 247 1,480 $243.00 Gr Pueblo USBC
4 Bergamo, Sheila M / Pottenger, Cindy J 160 1,479 $190.00 Fremont County USBC
5 Henderson, Lori K / Miller, Britany D 184 1,469 $169.00 Mesa County USBC 
6 Ansel, Jacqueline M / Hill Buchman, Anita 250 1,462 $155.00 Foothills USBC
7 Wall, Linda E / Clark, Linda M 64 1,460 $147.00 Gr Denver USBC
8 Haynes, Peggy / Nelson, Marla 201 1,458 $137.00 Fort Collins USBC
9 Loomis, Susan L / Mc Quown, Shari J 167 1,438 $128.00 Gr Denver USBC
10 Darras, Dorothy M / Stokes, Judith D 262 1,434 $119.00 Longmont USBC WBA
11 Canales, Lisa A / Venzke, Kortney 33 1,419 $106.00 Morgan County USBC 
11 Stultz, Brandie J / Benight, Virginia M 286 1,419 $106.00 Gr Pueblo USBC
13 Jones, Tonja / Cook, Bobbie J 292 1,417 $88.50 Greeley USBC
13 Savage, Kira N / Tracy, Micki C 200 1,417 $88.50 Greeley USBC
15 Heffley, Melinda M / Mellor, Johnna L 111 1,416 $70.50 Yampa Valley USBC WBA
15 Strnad, Beverly / Petty, Penny 127 1,416 $70.50 Alamosa USBC
17 Mascarenas, Debbie L / Stevens, Shelley 199 1,414 $53.50 Chaffee County USBC
17 Rosales, Linda M / Holt, Kathleen L 269 1,414 $53.50 Gr Denver USBC
19 Junge, Talana M / Rigsby, Melissa L 184 1,411 $40.00 Mesa County USBC 
Total prizes awarded in this division: $2,965.00
Total prizes awarded in this event: $15,955.00
Singles, Singles 175 & Over, Handicapped
Place Team name Entry Score Prize From
1 Kellogg, Terri C 273 833 $500.00 Gr Denver USBC
2 Humphrey, Tami H 327 824 $300.00 Fort Collins USBC
3 Lancaster, Julie A 45 793 $193.00 Gr Denver USBC
4 Dowling, Janelle I 4 792 $137.00 Loveland/Estes Park USBC
5 Hurley, Mary H 121 786 $107.00 Greeley USBC
6 Dufford, Dee Dee L 351 784 $90.00 Gr Denver USBC
7 Collins, Karen R 273 783 $82.00 Gr Denver USBC
8 Rojas, Katherine R 132 781 $75.00 Gr Denver USBC
9 Walbaum, Linda 273 778 $69.00 Gr Denver USBC
9 Frazier, Loyce M 341 778 $69.00 Gr Pueblo USBC
11 Rhule, Sherri 5 775 $65.00 Loveland/Estes Park USBC
12 Westberg-Dee, Diane L 7 772 $62.00 Gr Denver USBC
13 Mc Donald, Jean L 339 768 $59.00 Gr Denver USBC
14 Belton, Callie C 315 761 $57.00 Foothills USBC
15 Borcyczkowski, Tracey L 346 758 $54.00 Pikes Peak USBC
16 Fowler, Susan H 79 755 $52.00 Gr Denver USBC
17 Powers, Sharon M 7 753 $48.00 Gr Denver USBC
17 Rhodes, Laurel A 385 753 $48.00 Gr Denver USBC
19 Dudley, Tammy L 401 751 $45.00 Gr Denver USBC
20 Burnett, Teri L 370 746 $42.00 Gr Denver USBC
21 Tidwell, Christie L 403 743 $40.00 Loveland/Estes Park USBC
22 Maly, Michelle M 198 742 $37.00 Gr Denver USBC
23 Rohr, Tracie E 373 741 $35.00 Gr Denver USBC
24 Wagner, Penny L 157 739 $31.50 Pikes Peak USBC
25 Schell, Kathy A 218 737 $15.00 Gr Denver USBC
25 Sato, Jodi S 406 737 $15.00 Gr Denver USBC
Total prizes awarded in this division: $2,327.50
Singles, Singles 155 - 174, Handicapped
Place Team name Entry Score Prize From
1 Ah Yo, Esther M 241 824 $500.00 Pikes Peak USBC
2 Hicks, Katrina R 111 818 $300.00 Yampa Valley USBC WBA
3 Smith, Shelly K 264 797 $206.00 Pikes Peak USBC
4 Clinton, Paula K 310 788 $136.50 Chaffee County USBC
4 Starke, Joanna M 335 788 $136.50 Pikes Peak USBC
6 Meyer, Loree L 345 781 $104.00 Gr Pueblo USBC
7 Arndt, Martine C 356 777 $94.00 Pikes Peak USBC
8 Brame, Cheryl R 220 774 $87.00 Gr Denver USBC
9 Smith, Roxanne 145 766 $84.00 Longmont USBC WBA
10 Ragan, Jodi M 144 765 $81.00 Gr Denver USBC
11 Carter, Crystal M 305 764 $78.50 Gr Denver USBC
11 Gustafson, Marcella M 197 764 $78.50 Gr Denver USBC
13 Sammons, Tanya G 311 763 $77.00 Gr Pueblo USBC
14 Orlowske, Michelle C 128 756 $74.50 Pikes Peak USBC
14 Coar, Patricia A 317 756 $74.50 Foothills USBC
16 Montoya, Sharon L 347 753 $73.00 Gr Denver USBC
17 Hall, Charlene K 246 751 $72.00 Gr Pueblo USBC
18 Croteau, Tracy R 183 750 $71.00 Gr Denver USBC
19 Benson, Eva M 215 747 $70.00 Longmont USBC WBA
20 Doole, Linda S 356 745 $68.50 Pikes Peak USBC
20 Wallis, Deborah A 367 745 $68.50 Gr Denver USBC
22 Ruble, Bella 279 744 $67.00 Two Mile High USBC
23 Reeves, Hattie M 383 743 $66.00 Gr Denver USBC
24 Everett, Jennifer C 117 742 $64.00 Lamar USBC WBA
24 Sutton, Denise A 50 742 $64.00 Gr Denver USBC
24 Smith, Sherry L 383 742 $64.00 Gr Denver USBC
27 Zell, Dorothy J 69 741 $61.50 Pikes Peak USBC
27 Abel, Kathleen D 196 741 $61.50 Loveland/Estes Park USBC
29 Farris, Gralyn J 394 740 $59.00 Gr Denver USBC
29 Devie, Dorie R 306 740 $59.00 Sterling USBC
29 Knudsen, Patricia A 303 740 $59.00 Gr Denver USBC
32 Schlemer, Judy A 35 739 $57.00 Loveland/Estes Park USBC
33 Thompson, Debbie K 92 738 $55.50 Gr Denver USBC
33 Winklepleck, Charlotte E 64 738 $55.50 Gr Denver USBC
35 Furuiye, Nicki 312 737 $54.00 Gr Denver USBC
36 Smiley, Donna L 19 735 $53.00 Morgan County USBC 
37 Daugherty, Rhonda L 239 730 $51.00 Gr Denver USBC
37 Kirsch, Melinda S 221 730 $51.00 Gr Denver USBC
37 Wood, Marisa M 208 730 $51.00 Longmont USBC WBA
40 Huffer, Dianne L 44 729 $49.00 Gr Denver USBC
41 Nelson, Dianna C 288 728 $47.50 Gr Denver USBC
41 Bartoloni, April N 172 728 $47.50 Gr Denver USBC
43 Jensma, Shae L 155 726 $46.00 Gr Denver USBC
44 Haney-Heilig, Tahnya L 208 725 $45.00 Longmont USBC WBA
45 Rivera, Mary B 50 724 $43.50 Gr Denver USBC
45 Spare, Kathy A 357 724 $43.50 Fort Collins USBC
45 Anderson, Linda L 311 724 $43.50 Gr Pueblo USBC
45 Mewes, Peggy S 85 724 $43.50 Montrose USBC
49 Gray, Stephanee R 12 723 $39.50 Loveland/Estes Park USBC
49 Wible, Cheryl L 113 723 $39.50 Gr Denver USBC
49 Hewitt, Gail 366 723 $39.50 Gr Denver USBC
49 Davies, Rose M 369 723 $39.50 Gr Denver USBC
53 Westbrook, Ann 137 722 $36.00 Pikes Peak USBC
53 Diante, Tisha M 275 722 $36.00 Gr Pueblo USBC
53 Ross, Tara J 120 722 $36.00 Pikes Peak USBC
56 Kyne, Jean L 200 721 $34.00 Greeley USBC
57 Miller, Susan L 256 720 $32.50 San Luis Valley USBC WBA
57 Jones, Ashley 393 720 $32.50 Gr Denver USBC
59 Philipp, Andrea A 80 719 $31.00 Loveland/Estes Park USBC
60 Vigil, Amy R 166 717 $29.00 Greeley USBC
60 Green, Veronica 394 717 $29.00 Gr Denver USBC
60 Lawson, Danielle M 404 717 $29.00 Fort Collins USBC
63 Connolly, Christine E 352 716 $27.00 Colorado Mountain USBC
64 Martinez, Kim R 389 715 $25.50 Fremont County USBC
64 Rampey, Beverly A 399 715 $25.50 Gr Denver USBC
66 Wade, Vanessa L 389 713 $22.83 Fremont County USBC
66 Downey, Sandra L 132 713 $22.83 Gr Denver USBC
66 Holcomb, Sandra M 70 713 $22.84 Pikes Peak USBC
69 Kahanic, Pamela S 119 712 $13.66 Lincoln County USBC WBA
69 Larson, Mamie Sue 308 712 $13.67 Longmont USBC WBA
69 Glidden, Kanjana 374 712 $13.67 Gr Denver USBC
Total prizes awarded in this division: $4,667.50
Singles, Singles 135 - 154, Handicapped
Place Team name Entry Score Prize From
1 Slay, Charlene 387 824 $500.00 Gr Denver USBC
2 Melick, Mary J 216 823 $300.00 Longmont USBC WBA
3 Clark, Linda M 64 805 $191.00 Gr Denver USBC
4 Larimer, Deborah L 308 800 $136.00 Longmont USBC WBA
5 Depew, Nicole R 339 795 $108.00 Gr Denver USBC
6 Waterman, Emmi L 327 784 $94.00 Fort Collins USBC
7 Hazen, Jennifer A 61 771 $87.00 Fremont County USBC
8 Pettee, Julie A 40 768 $82.00 Chaffee County USBC
9 Schwartzkopf, Ashly M 238 765 $80.00 Holyoke USBC 
10 Kilpatrick, Patricia S 317 763 $78.00 Foothills USBC
10 Nall, Diana J 404 763 $78.00 Fort Collins USBC
12 Hall, Jackie L 26 759 $75.50 Gr Pueblo USBC
12 Bigam, Cathie L 183 759 $75.50 Gr Denver USBC
14 O'Brien, Sherrie L 10 754 $74.00 Gr Denver USBC
14 Campbell, Glenna D 136 754 $74.00 Lamar USBC WBA
14 Van Bibber, Margaret A 255 754 $74.00 San Luis Valley USBC WBA
17 Prosser, Lela M 126 753 $72.00 Chaffee County USBC
17 Blankenship, Rene D 325 753 $72.00 Longmont USBC WBA
17 Whitehead, Barbara J 88 753 $72.00 Gr Denver USBC
20 Wheeler, Lisa A 73 751 $71.00 Summit County USBC
21 Graham, Pamela J 29 750 $70.00 Morgan County USBC 
22 Thurstin, Connie 329 749 $69.00 Colorado Mountain USBC
23 Stewart, Denise D 352 747 $69.00 Colorado Mountain USBC
24 Rader, Paige E 268 745 $67.33 Gr Denver USBC
24 Mildenberger, Rhonda E 191 745 $67.33 Sterling USBC
24 Doughty, Coleen M 309 745 $67.34 Fremont County USBC
27 Lee, Betty A 6 744 $65.50 Gr Pueblo USBC
27 Reed, Joyce E 169 744 $65.50 Gr Denver USBC
29 Bain, Sheryl J 181 743 $65.00 Gr Denver USBC
30 Huey, Linda G 50 741 $64.00 Gr Denver USBC
31 Trujillo, Darla M 343 739 $63.00 Yampa Valley USBC WBA
32 Sisneros, Tabatha C 296 738 $62.00 Gr Denver USBC
33 Schaak, Allison M 256 737 $61.50 San Luis Valley USBC WBA
33 Hlavachick, Cleta A 122 737 $61.50 Chaffee County USBC
35 Long, Sheri 64 736 $60.00 Gr Denver USBC
35 Grice, Linda 136 736 $60.00 Lamar USBC WBA
37 Loomis, Susan L 167 735 $58.50 Gr Denver USBC
37 Peoples, Jean 138 735 $58.50 Grand County USBC
39 Gonzales, Jeri L 255 733 $57.00 San Luis Valley USBC WBA
39 Torres, Gloria L 168 733 $57.00 Gr Denver USBC
39 Doyle, Ginger L 286 733 $57.00 Gr Pueblo USBC
42 Stolba, Ashley B 202 732 $55.00 Chaffee County USBC
42 Young, Tara L 3 732 $55.00 Morgan County USBC 
42 Weber, Lori L 351 732 $55.00 Gr Denver USBC
45 Aldridge, Mary L 362 731 $53.00 Gr Denver USBC
45 Jarosz, Linda E 283 731 $53.00 Fremont County USBC
45 Mc Connell, Adele I 31 731 $53.00 Sterling USBC
48 Nelson, Cecilia 362 729 $51.50 Gr Denver USBC
48 Patrick, Beulah M 95 729 $51.50 Lamar USBC WBA
50 Golubski, Mary Ann 89 728 $49.25 Gr Denver USBC
50 King, Dorothy A 119 728 $49.25 Lincoln County USBC WBA
50 Velasquez, Lizbeth D 280 728 $49.25 Two Mile High USBC
50 Adcox, Tammy 262 728 $49.25 Longmont USBC WBA
54 Hironimus, Sylvia S 362 727 $46.25 Gr Denver USBC
54 Lorince, Joan R 23 727 $46.25 Lincoln County USBC WBA
54 Hutt, Roxanne M 274 727 $46.25 Sterling USBC
54 Waugh, Winifred W 402 727 $46.25 Gr Denver USBC
58 Oliver, Angela S 13 726 $44.00 Sterling USBC
59 McCarthy, Linda L 272 725 $42.67 Mesa County USBC 
59 Laughlin, Donna J 290 725 $42.66 Fort Collins USBC
59 Davis, Martha 402 725 $42.67 Gr Denver USBC
62 Platz, Renee M 114 724 $41.50 Fort Collins USBC
62 Foxhoven, Pat 101 724 $41.50 Otero County USBC WBA
64 Powell, Doris 240 722 $39.50 North Park USBC WBA
64 Hazen, Lorie R 52 722 $39.50 Gr Denver USBC
66 Orr, Betty J 264 721 $37.34 Pikes Peak USBC
66 Hettinger, Jackie L 306 721 $37.33 Sterling USBC
66 Leinz, Kathy A 43 721 $37.33 Chaffee County USBC
69 Milam, Jodi L 137 719 $34.67 Pikes Peak USBC
69 True, Jean R 86 719 $34.67 Gr Denver USBC
69 Scott, Jill R 382 719 $34.66 Gr Denver USBC
72 Guyer, Susan K 269 718 $31.20 Gr Denver USBC
72 Thompson, Jackie J 234 718 $31.20 Gr Denver USBC
72 Webb, Sally J 106 718 $31.20 Mesa County USBC 
72 Cooley, Crystal L 346 718 $31.20 Pikes Peak USBC
72 Raehal, Nancy L 121 718 $31.20 Greeley USBC
77 Ross, Georgia A 165 717 $28.25 Fort Collins USBC
77 Gallegos, Anna Marie 195 717 $28.25 Montrose USBC
77 Worster, Brady B 159 717 $28.25 Yampa Valley USBC WBA
77 Warrington, Dee L 108 717 $28.25 Chaffee County USBC
81 Powell, Theresa A 276 716 $26.00 Grand County USBC
82 Schreiter, Johanna V 234 715 $25.50 Gr Denver USBC
82 Delp, Loretta J 296 715 $25.50 Gr Denver USBC
84 Engard, Kimberly D 143 714 $22.66 Longmont USBC WBA
84 McGinnis, Shannon E 355 714 $22.67 Gr Denver USBC
84 Hawkins, Cheryl L 254 714 $22.67 Mesa County USBC 
87 Crowder, Debbie A 53 713 $16.40 Otero County USBC WBA
87 Jacobsen, Julie A 210 713 $16.40 Longmont USBC WBA
87 Castro, Tina L 368 713 $16.40 Gr Denver USBC
87 McHodgkins, Kim K 254 713 $16.40 Mesa County USBC 
87 Hammonds, Kelly I 230 713 $16.40 San Luis Valley USBC WBA
Total prizes awarded in this division: $5,575.00
Singles, Singles 134 or Less, Handicapped
Place Team name Entry Score Prize From
1 Beaumont, Debra J 39 818 $350.00 Fremont County USBC
2 Skinner, Allison V 282 795 $200.00 Gr Denver USBC
3 Boyce, Jessica K 230 783 $149.00 San Luis Valley USBC WBA
4 Holte, Briana J 226 780 $124.00 Two Mile High USBC
5 Graham, Carol 30 776 $109.00 Lincoln County USBC WBA
5 Baker, Sandra J 56 776 $109.00 Grand County USBC
