DIVISION 3
SOUTH REGIONAL
OFFICIAL RESULTS
NAME  AVG DIV GM #1 GM #2 GM #3 GM #4 GM #5 GM #6 HDCP TOTAL PINS
ROGERS, TRISTON 115 3 188 170 223 181 177 123 570 1632
ROBINSON, RANDY 103 3 118 140 150 152 125 120 642 1447
CARTER, BENJAMIN 129 3 136 116 203 203 172 124 486 1440
BRADLEY, ROBERT 100 3 124 113 150 104 165 115 660 1431
WISTHOFF, JACOB 140 3 169 172 163 179 157 150 420 1410
KELLER, DAVID 102 3 177 98 97 137 122 129 648 1408
CHERMACK, ADAM 116 3 152 114 157 121 127 169 564 1404
LOPEZ, ANTHONY 99 3 82 153 156 106 115 120 666 1398
BAUM, KENNY 139 3 150 157 190 160 169 140 426 1392
ARMENTA, JOSEPH 93 3 131 125 89 114 109 117 702 1387
KEMPER, RYAN 94 3 94 114 102 99 159 118 696 1382
KINDT, KALEB 94 3 107 125 111 124 109 105 696 1377
GOUTY, LAKOTA 141 3 121 179 172 157 156 157 414 1356
PERRIN, RYAN 126 3 106 131 158 154 159 143 504 1355
HAINES, ANDREW 81 3 118 97 78 92 98 94 774 1351
KINDT, KEEGAN 118 3 129 166 142 132 126 98 552 1345
KRAMER, CODY 97 3 115 123 101 105 108 113 678 1343
NEWCOMB, COLTON 116 3 95 134 142 141 148 115 564 1339
ALLSION, JIMMY DANIEL 172 3 179 197 155 232 147 195 228 1333
BLITT, SEBASTIAN 142 3 92 152 168 154 208 148 408 1330
MONTERO, GUILLERMO 89 3 97 88 124 83 105 100 726 1323
STONER, JACOB 139 3 120 168 180 124 144 157 426 1319
ZIPPLIES, BRIAN 123 3 104 182 113 93 170 128 522 1312
BOND, KORY 144 3 147 128 146 159 204 129 396 1309
CHERMACK, NOAH 98 3 112 112 90 87 105 124 672 1302
SALMERON, ANGEL 79 3 120 94 79 72 79 72 786 1302
RIGGS, AMOS 124 3 89 114 165 133 148 134 516 1299
VIGIL, PHILLIP 107 3 100 94 118 113 129 123 618 1295
BOYNTON, LAUREN 145 3 159 128 146 170 155 145 390 1293
CONNOR, STEVE 171 3 180 171 161 183 208 146 234 1283
DUPEE, BRENNON 179 3 193 182 191 153 194 179 186 1278
JOHNSON JR., KENNETH 140 3 158 125 101 142 153 178 420 1277
BEERS, ANDREW 160 3 152 173 172 170 158 144 300 1269
MORSE, ZACHARY 180 3 194 168 205 174 190 157 180 1268
FRENCH, JOSHUA 112 3 115 114 116 114 115 100 588 1262
STOLBA, MICHAEL 151 3 139 168 191 145 130 135 354 1262
SHANNON, KOLBY 168 3 141 165 179 161 164 175 252 1237
LOGAN, DUSTIN 145 3 155 171 114 102 151 139 390 1222
ZAMORA, ZACH 149 3 156 132 126 143 158 139 366 1220
HENGEL, SETH 172 3 171 168 160 136 157 192 228 1212
PARRY, WILLIAM 163 3 166 129 128 213 134 145 282 1197
THOMPSON, JOHNATHON 142 3 136 119 134 148 115 126 408 1186
YARBERRY, BRETT 126 3 121 92 126 118 116 109 504 1186
HALEY, JORDAN 143 3 111 116 154 107 130 155 402 1175
FOREHAND, ANTHONY 179 3 175 169 204 176 122 142 186 1174
CONNOR, CODY 185 3 158 167 152 172 131 192 150 1122
LOGAN, DONAVON 176 3 145 145 172 123 140 146 204 1075
DIVISION 4
SOUTH REGIONAL
OFFICIAL RESULTS
SCHENK, SARAH 94 4 144 122 145 147 103 111 696 1468
STEVENS, ARIANNE 129 4 113 191 147 176 148 170 486 1431
SHANNON, KELSEA 118 4 130 130 118 205 169 121 552 1425
FARRAR, TATYANA 103 4 121 148 136 124 128 120 642 1419
MOTES, JENIFER 137 4 168 167 152 152 160 171 438 1408
YARBERRY, JANIE 117 4 126 123 139 172 109 177 558 1404
CORTESE, CASSANDRA 148 4 185 158 170 142 209 162 372 1398
LUNT, NICOLE 110 4 148 111 146 120 116 146 600 1387
HIGGINS, EMMY 158 4 203 190 162 164 189 163 312 1383
STONER, ERICA 116 4 101 130 136 145 144 133 564 1353
MILLER, TIFFANY 129 4 141 148 126 170 151 130 486 1352
BARNETT, MAKAYLA 136 4 126 170 142 125 155 153 444 1315
GUTIERREZ, ADAMINA 85 4 83 87 93 88 96 102 750 1299
GRISWOLD, KYRA 132 4 143 146 131 140 135 124 468 1287
BRYANT, ALLIE 155 4 223 139 167 119 143 159 330 1280
BERGANN, KAITLIN 152 4 132 136 141 177 188 153 348 1275
CORDOVA, RENEE 112 4 135 94 135 77 112 126 588 1267
MAHONEY, SADIE 126 4 101 148 138 151 98 125 504 1265
REYNOLDS, SHARA 149 4 142 158 156 140 129 171 366 1262
GRACY, KEAGAN 97 4 110 101 97 80 106 87 678 1259
MAHONEY, ASHLEY 146 4 149 162 144 149 124 146 384 1258
VAILS, MORGANN 143 4 137 141 128 180 168 102 402 1258
MORA, KINA 121 4 104 115 117 180 90 118 534 1258
SCHOFIELD, KAYLA 119 4 149 88 111 112 114 135 546 1255
CARTER, CHELSEY 156 4 147 177 155 117 162 155 324 1237
STORM, NICOLE 140 4 115 151 145 101 150 154 420 1236
MUSTIN, RACHEL 143 4 135 147 177 119 137 119 402 1236
BOND, KYLIE 126 4 113 129 110 106 114 142 504 1218
MILLER, KATHRYN 131 4 121 129 121 113 132 116 474 1206
JOHNSON, BRIANNA 160 4 148 160 170 131 122 172 300 1203
GRAYBEAL, MEGAN 184 4 182 234 190 155 159 116 156 1192
MCGUFFIN, MACKENZIE 166 4 187 111 158 162 150 139 264 1171