DIVISION 3
WESTERN REGIONAL
OFFICIAL RESULTS
QUALIFIED FOR STATE
NAME DIV AVE HDCP GM #1 GM #2 GM #3 GM #4 GM #5 GM #6 scrtach Total Handicap TOTAL PINS
Holmund Bruce 3 131 79 190 218 198 135 201 223 1165 474 1639
Peed Chase 3 123 87 194 166 179 143 161 154 997 522 1519
Hille Kyle 3 146 64 183 215 167 184 212 172 1133 384 1517
Miller Jayden  3 161 49 223 192 232 220 179 161 1207 294 1501
Romme Legend 3 178 32 257 240 203 212 161 215 1288 192 1480
Francetich Tyler 3 147 63 192 179 208 160 162 188 1089 378 1467
Shilling Sam 3 114 96 141 138 140 148 165 146 878 576 1454
Cox Ryan  3 113 97 124 161 128 142 136 165 856 582 1438
Cox Shawn 3 152 58 182 150 215 187 164 185 1083 348 1431
Goodwin Trevor 3 161 49 139 192 191 210 180 218 1130 294 1424
Fitzpatrick Jacob 3 116 94 143 151 136 105 120 182 837 564 1401
Lard Bo 3 140 70 129 193 157 181 151 158 969 420 1389
Story Mike  3 127 83 181 143 161 161 133 111 890 498 1388
Warren Austin 3 153 57 158 191 147 213 165 166 1040 342 1382
Bonilla Ariel  3 135 75 151 149 189 144 152 145 930 450 1380
Pitcher Jacob  3 153 57 199 170 150 167 128 189 1003 342 1345
Sosa Oswaldo 3 130 80 155 155 126 148 155 123 862 480 1342
Bair Andrew 3 110 100 137 110 145 97 134 112 735 600 1335
Haas Lisle 3 160 50 189 145 148 187 212 143 1024 300 1324
Blackard Ryan 3 177 33 193 256 155 198 165 158 1125 198 1323
Kelsch Jeremy 3 144 66 169 157 134 158 136 163 917 396 1313
McCrary Michael  3 162 48 212 203 148 177 136 136 1012 288 1300
Miller Trevor  3 110 100 99 125 121 145 97 108 695 600 1295
Stoffle AJ 3 121 89 112 115 132 106 112 165 742 534 1276
Finney Trevor  3 147 63 165 148 134 148 156 143 894 378 1272
Leray Ryan 3 128 82 121 110 103 149 123 140 746 492 1238
Tolen Charles 3 182 28 201 145 141 224 185 161 1057 168 1225
Miller Joshua 3 111 99 110 116 104 122 72 101 625 594 1219
Holzmeiser Trevor 3 168 42 140 174 156 128 154 161 913 252 1165
Bambino Ben  3 182 28 151 150 133 180 215 120 949 168 1117
DIVISION 4
WESTERN REGIONAL
OFFICIAL RESULTS
QUALIFIED FOR STATE
Cox Danielle, K.  4 102 108 117 141 115 169 137 133 812 648 1460
Forquer Amber  4 136 74 142 157 209 145 172 187 1012 444 1456
Sloan Natasha 4 155 55 186 190 214 159 181 192 1122 330 1452
Ray Heather 4 112 98 123 180 144 113 145 104 809 588 1397
Jones Heather  4 124 86 158 113 186 137 123 153 870 516 1386
Nelson Jordana 4 57 153 62 62 82 112 73 63 454 918 1372
Forquer Brooke 4 112 98 146 101 102 127 115 155 746 588 1334
Swedberg Megan 4 84 126 103 81 96 78 110 61 529 756 1285
Cromer Sheyenne 4 155 55 179 154 150 128 171 145 927 330 1257
Trevino Neysa  4 148 62 146 121 149 165 152 149 882 372 1254
Leray Ashley 4 102 108 92 88 85 112 114 100 591 648 1239
Frazier Brina 4 105 105 72 93 66 92 73 78 474 630 1104