Colorado State USBC
Bowling Association
Official Final Standings -
2007
40th Annual Colo State USBC Senior Tournament, All-Events event only
Sorted by Event, Division
| All Events, Super Senior - 75 & Up,
Handicapped |
|||||
| Place | Team name | Entry | Score | Prize |
From |
| 1 | Edmunds, Glenn F | 40 | 2,211 | $110 |
Burlington, CO |
| 2 | Rose, Lawrence J | 59 | 2,182 | $60 |
Castle Rock, CO |
| 3 | Survant, Wayne E | 54 | 2,043 | Las Animas, CO | |
| 4 | Porter, Roy F | 29 | 2,034 | Aurora, CO | |
| 5 | Sehara, Frank T | 3 | 2,016 | Commerce City, CO | |
| 6 | Roush, Ivan | 52 | 2,007 | Glenwood Springs, CO | |
| 7 | Aigaki, Charlie | 3 | 2,004 | Commerce City, CO | |
| 8 | Akiyama, Yosh | 3 | 1,998 | Commerce City, CO | |
| 9 | Payne, Ronald C | 52 | 1,996 | Glenwood Springs, CO | |
| 10 | Reeves, Leston | 12 | 1,950 | Denver, CO | |
| 11 | Feasel, Richard D | 46 | 1,939 | Colorado Springs, CO | |
| 12 | Beltramo, George W | 53 | 1,924 | Las Animas, CO | |
| 13 | Stripling, Freddie L | 51 | 1,910 | Aurora, CO | |
| 14 | Sledge, Napoleon E | 12 | 1,908 | Denver, CO | |
| 15 | Mc Daniel, Mac (Elvin) D | 32 | 1,907 | Aurora, CO | |
| 15 | Hill, Richard P | 35 | 1,907 | Colorado Springs, CO | |
| 17 | Worden, Roy | 28 | 1,898 | Aurora, CO | |
| 18 | Mc Cullough, Jack | 56 | 1,895 | Brush, CO | |
| 19 | Baker, J.R., Jr | 54 | 1,893 | Las Animas, CO | |
| 20 | Hetherington, Thomas C | 20 | 1,868 | Colorado Springs, CO | |
| 21 | Abel, Donald C | 9 | 1,854 | Colorado Springs, CO | |
| 22 | Housley, Willard H, Sr | 27 | 1,850 | Aurora, CO | |
| 23 | McConnell, Audrie R | 51 | 1,840 | Aurora, CO | |
| 24 | Williams, Dorothy M | 36 | 1,839 | Lakewood, CO | |
| 25 | Myers, Dave C | 10 | 1,837 | Centennial, CO | |
| 26 | Shannon, Clentontine | 50 | 1,834 | Aurora, CO | |
| 27 | Hipple, Harry L | 25 | 1,830 | Aurora, CO | |
| 28 | Cromwell, Clayton L | 15 | 1,820 | Colorado Springs, CO | |
| 29 | Yoshida, Bill T | 3 | 1,819 | Commerce City, CO | |
| 30 | Felmlee, Robert W | 22 | 1,816 | Center, CO | |
| 31 | Bodaness, Larry | 56 | 1,786 | Brush, CO | |
| 32 | Chivington, James H | 42 | 1,719 | Lakewood, CO | |
| 33 | Hitt, Larry R | 28 | 1,718 | Aurora, CO | |
| 34 | Kalinowski, Henry C | 13 | 1,661 | Colorado Springs, CO | |
| The lowest
score to
cash is 2,182. |
|||||
| Total
Prizes awarded in this division : $ 170 |
|||||
| All Events, "A" 70
- 74, Handicapped |
|||||
| Place | Team name | Entry | Score | Prize |
From |
| 1 | Ward, Delbert L | 19 | 2,165 | $110 |
Pueblo, CO |
| 2 | Knieriem, Matthew E | 15 | 2,129 | $70 |
Colorado Springs, CO |
| 3 | Bartholomew, Bruce | 54 | 2,118 | $60 |
Las Animas, CO |
| 4 | Adolf, Harold | 40 | 2,117 | $35 |
Burlington, CO |
| 5 | Tatum, Dennis R | 29 | 2,094 | Aurora, CO | |
| 6 | Dasugo, Ernest, Sr | 24 | 2,069 | Aurora, CO | |
| 7 | Randall, George K | 14 | 2,053 | Colo Springs, CO | |
| 8 | Bowling, Gene J | 8 | 2,027 | Colorado Springs, CO | |
| 9 | Porter, Wayne L | 42 | 2,013 | Lakewood, CO | |
| 10 | Ishida, Kenneth M | 20 | 2,005 | Colorado Springs, CO | |
| 11 | Russell, Ben E | 52 | 1,986 | Glenwood Springs, CO | |
| 12 | Arnbreeht, Robert R | 4 | 1,984 | Greeley, CO | |
| 13 | Meyers, William L | 8 | 1,981 | Colorado Springs, CO | |
| 14 | DanneIley, John E | 29 | 1,971 | Aurora, CO | |
| 15 | Dunn,LarryD | 38 | 1,968 | Arvada, CO | |
| 16 | Madonna, George D | 2 | 1,965 | Westminster, CO | |
| 16 | Me Coy, Davis | 12 | 1,965 | Denver, CO | |
| 18 | Jord.an, Charles W | 55 | 1,945 | Las Animas, CO | |
| 19 | Rice, William R | 39 | 1,940 | Colorado Springs, CO | |
| 20 | Mc Fadden, Billy W | 25 | 1,933 | Aurora, CO | |
| 20 | Jackson, O. T. | 19 | 1,933 | Pueblo, CO | |
| 22 | Gavin, Charles E | 12 | 1,919 | Denver, CO | |
| 23 | Christensen, Jim | 56 | 1,918 | Brush, CO | |
| 24 | Bird, John W | 59 | 1,912 | Castle Rock, CO | |
| 25 | Deines, Ed | 4 | 1,910 | Greeley, CO | |
| 26 | Webb, Robert, Jr | 8 | 1,906 | Colorado Springs, CO | |
| 27 | Warner, Tom | 14 | 1,878 | Colo Springs, CO | |
| 28 | Beattie, Del | 47 | 1,874 | Limon, CO | |
| 29 | Stark, Charles O | 49 | 1,865 | Aurora, CO | |
| 30 | Jacoby, Harold L | 2 | 1,863 | Westminster, CO | |
| 31 | Tumer, Matthew | 51 | 1,862 | Aurora, CO | |
| 32 | Simmons, Jasper F | 14 | 1,861 | Colo Springs, CO | |
| 33 | Kenny, Bill | 9 | 1,860 | Colorado Springs, CO | |
| 34 | Todd, Roberta M | 51 | 1,857 | Aurora, CO | |
| 35 | Bolden, Annie R | 50 | 1,853 | Aurora, CO | |
| 35 | Meier, Don | 4 | 1,853 | Greeley, CO | |
| 37 | Garcia, Jose A | 29 | 1,851 | Aurora,CO | |
| 38 | Woodcock, Robert W | 38 | 1,835 | Arvada, CO | |
| 39 | Davenport, Leon F | 48 | 1,834 | Aurora, CO | |
| 40 | Jackson, Barbara J | 19 | 1,828 | Pueblo, CO | |
| 41 | Strait, Charles W | 54 | 1,807 | Las Animas, CO | |
| 42 | Sallee, Vem | 47 | 1,796 | Limon, CO | |
| 43 | McIlrath, Max R | 33 | 1,794 | Aurora, CO | |
| 44 | Hawkins, Frank R | 28 | 1,778 | Aurora, CO | |
| 45 | Whitlock, Joseph 1. S | 15 | 1,776 | Colorado Springs, CO | |
| 46 | McLaughlin, John R | 32 | 1,774 | Aurora, CO | |
| 47 | Marshall, Donald H | 9 | 1,773 | Colorado Springs, CO | |
| 48 | Cash, Howard (Frank) F | 18 | 1,767 | Floressant, CO | |
| 49 | Glen, Larry D | 30 | 1,758 | Aurora, CO | |
| 50 | Sorheim, Arlo D | 34 | 1,755 | Aurora, CO | |
| 51 | Jeffryes, Robert L | 42 | 1,737 | Lakewood, CO . | |
| 52 | Lee, Suke C | 20 | 1,708 | Colorado Springs, CO | |
| 53 | Kamionka, Harvey E, Sr | 2 | 1,702 | Westminster, CO | |
| 54 | Hadley, Opal J | 50 | 1,406 | Aurora, CO | |
| 55 | Thompson, Chuck | 46 | 1,009 | Colorado Springs, CO | |
| The lowest
score to
cash is 2,117. |
|||||
| Total
Prizes awarded in this division : $ 275 |
|||||
| All Events,
"B" 65 -
69, Handicapped |
|||||
| Place | Team name | Entry | Score | Prize | From |
| 1 | Barker, Larry W | 1 | 2,098 | $110 |
Colorado Springs, CO |
| 2 | Brown, Carl D, Jr | 24 | 2,055 | $70 |
Aurora, CO |
| 3 | Arends, LeRoy C | 40 | 2,046 | $60 |
Burlington, CO |
| 4 | Slay, James C | 43 | 2,042 | $20 |
Denver, CO |
| 5 | Ruth. Elizabeth A | 17 | 2,011 | Colorado Springs, CO | |
| 6 | Smith, James C | 61 | 2,006 | Colorado Springs. CO | |
| 7 | Martin, Donald | 26 | 1,982 | Aurora, CO | |
| 8 | Webb, George W | 9 | 1,978 | Colorado Springs, CO | |
| 9 | Means, Larry R | 25 | 1,969 | Aurora, CO | |
| 10 | DeLine, Marvin F | 21 | 1,965 | Peyton, CO | |
| 11 | Robustellini, Pete J | 11 | 1,958 | Longmont, CO | |
| 12 | Dunn, John T | 53 | 1,956 | Las Animas, CO | |
| 13 | Paitel, Everett R | 59 | 1,953 | Castle Rock, CO | |
| 14 | Lee, Bob E | 18 | 1,952 | Floressant, CO | |
| 15 | Parrish, Wendell L | 31 | 1,941 | Aurora, CO | |
| 16 | Forster, Jerry G | 18 | 1,938 | Floressant, CO | |
| 17 | Powell, Clayton D | 50 | 1,937 | Aurora, CO | |
| 18 | Strait, Georgiallen | 53 | 1,934 | Las Animas, CO | |
| 19 | Christian, William G | 14 | 1,930 | Colo Springs, CO | |
| 20 | Constance, Ronald L | 31 | 1,925 | Aurora, CO | |
| 21 | Murr, Robert L | 8 | 1,920 | Colorado Springs, CO | |
| 22 | Wallace, Tom | 35 | 1,897 | Colorado Springs, CO | |
| 22 | Hopkins, Troy, Jr | 27 | 1,897 | Aurora, CO | |
| 24 | Taylor, Robert D | 39 | 1,890 | Colorado Springs, CO | |
| 25 | Gruenwald, Daryl D | 46 | 1,887 | Colorado Springs, CO | |
| 26 | Russell, Robert A | 35 | 1,886 | Colorado Springs, CO | |
| 27 | Gisi, Mark S | 2 | 1,878 | Westminster, CO | |
| 28 | King, John A | 31 | 1,872 | Aurora, CO | |
| 29 | Martin, Lawrence V, Jr | 13 | 1,860 | Colorado Springs, CO | |
| 30 | Carbone, Tom G | 58 | 1,850 | Arvada, CO | |
| 30 | Gulley, Randy G | 1 | 1,850 | Colorado Springs, CO | |
| 32 | McGee, Duane E | 20 | 1,813 | Colorado Springs, CO | |
| 33 | Foster, Harvey | 39 | 1,803 | Colorado Springs, CO | |
| 34 | Hanemann, Edgar P, III | 13 | 1,799 | Colorado Springs, CO | |
| 35 | Levisay, Barbara A | 48 | 1,793 | Aurora, CO | |
| 36 | Webb, Charles R | 10 | 1,781 | Centennial, CO | |
| 37 | Gray, James C | 39 | 1,765 | Colorado Springs, CO | |
| 37 | Robinson, Harry L | 43 | 1,765 | Denver, CO | |
| 39 | Karpinski, Darrell F | 16 | 1,756 | Estes Park, CO | |
| 40 | Logan, Richard J | 27 | 1,754 | Aurora, CO | |
| 40 | Mix, Sherrel E | 22 | 1,754 | Center, CO | |
| 42 | Miller, Sidney R | 26 | 1,753 | Aurora, CO | |
| 43 | Trimbell, Thomas S | 10 | 1,751 | Centennial, CO | |
| 44 | Souchek, Donald S | 60 | 1,748 | Lakewood, CO | |
| 45 | Billeter, Jim J | 44 | 1,737 | Sterling, CO | |
| 46 | Glovan, Michael J | 7 | 1,724 | Colorado Springs, CO | |
| 47 | Terry, Ed G | 60 | 1,707 | Lakewood, CO | |
| 48 | Lopez, James C | 11 | 1,694 | Longmont, CO | |
| 49 | Calhoun, Gene H | 42 | 1,679 | Lakewood, CO | |
| 50 | Dew, Page | 61 | 940 | Colorado Springs, CO | |
| The lowest
score to
cash is 2,042. |
|||||
| Total
Prizes awarded in this division : $ 260 |
|||||
| All Events,
"C" 60 - 64, Handicapped |
|||||
| Place | Team name | Entry | Score | Prize | From |
| 1 | Oelrich, Ed M | 36 | 2,111 | $110 |
Lakewood, CO |
| 2 | Osgood, William A | 58 | 2,065 | $70 |
Arvada, CO |
| 3 | Butcher, Danny | 35 | 2,051 | $50 |
Colorado Springs, CO |
| 4 | Tarver, Larry J | 47 | 2,030 | $15 |
Limon, CO |
| 5 | Ford, Caroline E | 17 | 2,027 | Colorado Springs, CO | |
| 6 | Angel, Carlos S | 55 | 2,021 | Las Animas, CO | |
| 7 | Bingman, Dan R | 7 | 2,014 | Colorado Springs, CO | |
| 8 | Ackerman, Theodore C | 30 | 2,006 | Aurora, CO | |
| 9 | Marquardt, Frank | 56 | 1,993 | Brush, CO | |
| 10 | Fritzler, Paul S | 32 | 1,982 | Aurora, CO | |
| 11 | Haley, Bob | 5 | 1,981 | Pueblo, CO | |
| 12 | Ferguson, John H | 34 | 1,970 | Aurora, CO | |
| 13 | Aragon, Ross | 5 | 1,967 | Pueblo, CO | |
| 14 | Hernandez, Ralph | 57 | 1,966 | Brush, CO | |
| 15 | Oelrich, Connie A | 36 | 1,964 | Lakewood, CO | |
| 16 | Cordova, Arthur L, Sr | 7 | 1,952 | Colorado Springs, CO | |
| 17 | Martinez, Charlotte | 49 | 1,944 | Aurora, CO | |
| 18 | Crilly, John | 49 | 1,941 | Aurora, CO | |
| 19 | Carbone, Dan A | 58 | 1,932 | Arvada, CO | |
| 20 | Kurtz, Raymond R | 33 | 1,927 | Aurora, CO | |
| 21 | Davison, Warren D | 44 | 1,912 | Sterling, CO | |
| 22 | Rose, Judith J | 59 | 1,904 | Castle Rock, CO | |
| 23 | Nichols, Paul D | 45 | 1,901 | Castle Rock, CO | |
| 24 | Ford, Arthur D, Jr | 17 | 1,897 | Colorado Springs, CO | |
| 25 | Schuldt, Ron E | 38 | 1,896 | Arvada, CO | |
| 26 | Arnold, Paul E | 21 | 1,895 | Peyton, CO | |
| 27 | Straight, Edwin S | 21 | 1,890 | Peyton, CO | |
| 28 | McLaughlin, Jill M | 32 | 1,885 | Aurora, CO | |
| 29 | Hanel, Larry J | 22 | 1,876 | Center, CO | |
| 30 | Gadd, Charles R | 52 | 1,874 | Glenwood Springs, CO | |
| 31 | Johnson, James R | 34 | 1,866 | Aurora, CO | |
| 32 | Le Bois, Alfred R | 38 | 1,858 | Arvada, CO | |
| 33 | Holthoff, Herbert C, Jr | 19 | 1,856 | Pueblo, CO | |
| 34 | Cooper, Raymond L | 6 | 1,854 | Aurora, CO | |
| 35 | Martinez, Donato, Jr | 49 | 1,845 | Aurora, CO | |
| 36 | Castillo, Camilo, Sr | 30 | 1,842 | Aurora, CO | |
| 37 | Lundy, Frank. L | 58 | 1,833 | Arvada, CO | |
| 38 | Johnson, Dennis L | 60 | 1,832 | Lakewood, CO | |
| 39 | Alley, DonW | 46 | 1,829 | Colorado Springs, CO | |
| 40 | Annett, Bill R | 4 | 1,825 | Greeley, CO | |
| 41 | Brandwein, Wayne F | 10 | 1,815 | Centennial, CO | |
| 42 | Hood, Louis B | 11 | 1,799 | Longmont, CO | |
| 43 | Joerger, Thomas F | 7 | 1,786 | Colorado Springs, CO | |
| 44 | Hedger, Paul W | 6 | 1,780 | Aurora, CO | |
| 45 | Graham, Fred H | 43 | 1,766 | Denver, CO | |
| 46 | Mc Causlin, Marcia J | 48 | 1,759 | Aurora, CO | |
| 47 | Kebis, Frank. T | 28 | 1,699 | Aurora, CO | |
| 48 | Logan, Trudie L | 27 | 1,686 | Aurora, CO | |
| 49 | Wood, Robert W | 36 | 1,332 | Lakewood, CO | |
| The lowest
score to
cash is 2,030. |
|||||
| Total
Prizes awarded in this division : $ 245 |
|||||
| All Events,
"D" 55 -
59, Handicapped |
|||||
| Place | Team name | Entry | Score | Prize | From |
| 1 | Smith, Ralph R | 1 | 2,385 | $110 |
Colorado Springs, CO |
| 2 | Gonzalez, Henry E | 1 | 2,201 | $60 |
Colorado Springs, CO |
| 3 | Schreivogel, Linda D | 40 | 2,161 | $25 |
Burlington, CO |
| 4 | Crowe, Tom L | 45 | 2,135 | Castle Rock, CO | |
| 5 | Childers, John W, Jr | 33 | 2,108 | Aurora, CO | |
| 6 | Johnson, Wiiliam | 57 | 2,083 | Brush, CO | |
| 7 | Pagers, Craig A | 45 | 2,074 | Castle Rock, CO | |
| 8 | Williams, James E | 23 | 2,056 | Aurora, CO | |
| 9 | Bauman, Bill E, Jr | 6 | 2,049 | Aurora, CO | |
| 10 | Corsaro, Anthony F | 24 | 2,004 | Aurora, CO | |
| 11 | O'Brien, David C | 23 | 2,001 | Aurora, CO | |
| 12 | Arellano, Fred A | 57 | 1,999 | Brush, CO | |
| 13 | Wilkening, Leonard R | 60 | 1,973 | Lakewood, CO | |
| 14 | Pattie, Charles W | 55 | 1,966 | Las Animas, CO | |
| 15 | De Cesaro, Gary | 5 | 1,954 | Pueblo, CO | |
| 16 | Kendrick, Rickey A | 45 | 1,941 | Castle Rock, CO | |
| 17 | Mc Causlin, David W | 48 | 1,929 | Aurora, CO | |
| 18 | Pittman, Joseph H | 16 | 1,912 | Estes Park, CO | |
| 19 | Bennett, Hyland W | 17 | 1,884 | Colorado Springs, CO | |
| 20 | Rodgers, William D | 53 | 1,881 | Las Animas, CO | |
| 21 | Woods, Mike | 5 | 1,871 | Pueblo, CO | |
| 22 | Dodson, Donald A, Sr | 26 | 1,861 | Aurora, CO | |
| 23 | Johnson, Robert W | 13 | 1,856 | Colorado Springs, CO | |
| 24 | Sonnenberg, Dena M | 44 | 1,851 | Sterling, CO | |
| 25 | Hoegee, Steve G | 6 | 1,841 | Aurora, CO | |
| 26 | Haynes, Icel M | 44 | 1,839 | Sterling, CO | |
| 27 | Nelson, Frank E, Jr | 23 | 1,834 | Aurora, CO | |
| 28 | Beiriger, Gary A | 22 | 1,830 | Center, CO | |
| 29 | Eberle, Jack J | 47 | 1,822 | Limon, CO | |
| 30 | Coy, Gary A | 16 | 1,816 | Estes Park, CO | |
| 31 | Daniel, Wayne A | 11 | 1,794 | Longmont, CO | |
| 32 | Schofield, Dixon | 21 | 1,790 | Peyton, CO | |
| 33 | Catlin, Mike | 55 | 1,781 | Las Animas, CO | |
| 34 | Rohr, Henry T | 26 | 1,772 | Aurora, CO | |
| 35 | Brooks, Charles | 24 | 1,768 | Aurora, CO | |
| 36 | Broulette, Don E | 23 | 1,766 | Aurora, CO | |
| 37 | Combs, Stan A | 57 | 1,757 | Brush, CO | |
| 38 | Reeves, Tim W | 25 | 1,730 | Aurora, CO | |
| 39 | Campbell, Alan | 16 | 1,717 | Estes Park, CO | |
| The lowest
score to
cash is 2,161. |
|||||
| Total
Prizes awarded in this division : $ 195 |
|||||
| All Events,
Super
Senior 75 & Up, Scratch |
|||||
| Place | Team name | Entry | Score | Prize | From |
| 1 | Hill, Richard P | 35 | 1,763 | $20 |
Colorado Springs, CO |
| 2 | Stevenson, Joseph W | 31 | 1,705 | Aurora, CO | |
| 3 | Mc Cullough, Jack | 56 | 1,637 | Brush, CO | |
| 4 | Bodaness, Larry | 56 | 1,390 | Brush, CO | |
| The lowest
score to
cash is 1,763. |
|||||
| Total
Prizes awarded in this division : $ 20 |
|||||
| All Events,
"A" 70 - 74, Scratch |
|||||
| Place | Team name | Entry |
Score | Prize | From |
| 1 | Ward, Delbert L | 19 | 2,030 | $65 |
Pueblo, CO |
| 2 | Dasugo, Ernest, Sr | 24 | 1,934 | Aurora, CO | |
| 3 | Ambrecht, Robert R | 4 | 1,897 | Greeley, CO | |
| 4 | Randall, George K | 14 | 1,837 | Colo Springs, CO | |
| 5 | Deines, Ed | 4 | 1,829 | Greeley, CO | |
| 6 | Meier, Don | 4 | 1,823 | Greeley, CO | |
| 7 | Christensen, Jim | 56 | 1,789 | Brush,CO | |
| 8 | Warner, Tom | 14 | 1,635 | Co1o Springs, CO | |
| 9 | Gavin, Charles E | 12 | 1,595 | Denver, CO | |
| 10 | Simmons, Jasper F | 14 | 1,522 | Colo Springs, CO | |
| 11 | Davenport, Leon F | 48 | 1,405 | Aurora, CO | |
| 12 | Stark, Charles O | 49 | 1,316 | Aurora, CO | |
| 13 | Thompson, Chuck | 46 | 982 | Colorado Springs, CO | |
| The lowest
score to
cash is 2,030. |
|||||
| Total
Prizes awarded in this division : $ 65 |
|||||
| All Events,
"B" 65 -
69, Scratch |
|||||
| Place | Team name | Entry | Score | Prize | From |
| 1 | Barker, Larry W | 1 | 2,098 | $80 |
Colorado Springs, CO |
| 2 | Smith, James C | 61 | 2,006 | $40 |
Colorado Springs, CO |
| 3 | Means, Larry R | 25 | 1,969 | Aurora, CO | |
| 4 | Paitel, Everett R | 59 | 1,890 | Castle Rock, CO | |
| 5 | Gulley, Randy G | 1 | 1,850 | Colorado Springs, CO | |
| 5 | Carbone, Tom G | 58 | 1,850 | Arvada, CO | |
| 7 | Wallace, Tom | 35 | 1,801 | Colorado Springs, CO | |
| 8 | Slay, James C | 43 | 1,784 | Denver, CO | |
| 9 | Russell, Robert A | 35 | 1,766 | Colorado Springs, CO | |
| 10 | Christian, William G | 14 | 1,762 | Colo Springs, CO | |
| 11 | Karpinski, Darrell F | 16 | 1,756 | Estes Park, CO | |
| 12 | Dunn, John T | 53 | 1,689 | Las Animas, CO | |
| 13 | Brown, Carl D, Jr | 24 | 1,683 | Aurora, CO | |
| 14 | TrimbeIl, Thomas S | 10 | 1,670 | Centennial, CO | |
| 14 | Webb, Charles R | 10 | 1,670 | Centennial, CO | |
| 16 | Terry, Ed G | 60 | 1,644 | Lakewood, CO | |
| 17 | Logan, Richard J | 27 | 1,625 | Aurora, CO | |
| 18 | Miller, Sidney R | 26 | 1,552 | Aurora, CO | |
| 19 | Glovan, Michael J | 7 | 1,547 | Colorado Springs, CO | |
| 20 | Strait, Georgiallen | 53 | 1,457 | Las Animas, CO | |
| 21 | Souchek, Donald S | 60 | 1,418 | Lakewood, CO | |
| 22 | Robinson, Harry L | 43 | 1,360 | Denver, CO | |
| 23 | Levisay, Barbara A | 48 | 1,358 | Aurora, CO | |
| 24 | Dew, Page | 61 | 937 | Colorado Springs, CO | |
| The lowest
score to
cash is 2,006. |
|||||
| Total
Prizes awarded in this division : $ 120 |
|||||
| All Events,
"C" 60 -
64, Scratch |
|||||
| Place | Team name | Entry |
Score | Prize | From |
| 1 | Butcher, Danny | 35 | 1,997 | $90 |
Colorado Springs, CO |
| 2 | Tarver, Larry J | 47 | 1,982 | $45 |
Limon, CO |
| 3 | Osgood, William A | 58 | 1,936 | Arvada, CO | |
| 4 | Nichols, Paul D | 45 | 1,901 | Castle Rock, CO | |
| 5 | Roach, Ray J | 15 | 1,851 | Colorado Springs, CO | |
| 6 | Cordova, Arthur L, Sr | 7 | 1,841 | Colorado Springs, CO | |
| 7 | Carbone, Dan A | 58 | 1,827 | Arvada, CO | |
| 8 | Lundy, Frank L | 58 | 1,818 | Arvada, CO | |
| 9 | Bingman, Dan R | 7 | 1,813 | Colorado Springs, CO | |
| 10 | Le Bois, Alfred R | 38 | 1,786 | Arvada, CO | |
| 11 | Hernandez, Ralph | 57 | 1,780 | Brush, CO | |
| 12 | Marquardt, Frank | 56 | 1,768 | Brush, CO | |
| 13 | Kurtz, Raymond R | 33 | 1,759 | Aurora, CO | |
| 14 | Joerger, Thomas F | 7 | 1,747 | Colorado Springs, CO | |
| 15 | Brandwein, Wayne F | 10 | 1,728 | Centennial, CO | |
| 16 | Alley, Don W | 46 | 1,724 | Colorado Springs, CO | |
| 17 | Annett, Bill R | 4 | 1,720 | Greeley, CO | |
| 17 | Davison, Warren D | 44 | 1,720 | Sterling, CO | |
| 19 | Ford, Arthur D, Jr | 17 | 1,672 | Colorado Springs, CO | |
| 20 | Kebis, Frank T | 28 | 1,651 | Aurora, CO | |
| 21 | Crilly, John | 49 | 1,635 | Aurora, CO | |
| 22 | Johnson, Dennis L | 60 | 1,589 | Lakewood, CO | |
| 23 | Angel, Carlos S | 55 | 1,544 | Las Animas, CO | |
| 24 | Martinez, Donato, Jr | 49 | 1,506 | Aurora, CO | |
| 25 | Graham, Fred H | 43 | 1,412 | Denver, CO | |
| 26 | Mc Causlin, Marcia J | 48 | 1,120 | Aurora, CO | |
| 27 | Martinez, Charlotte | 49 | 891 | Aurora, CO | |
| The
lowest
score to
cash is 1,982. |
|||||
| Total
Prizes awarded in this division : $ 135 |
|||||
| All Events,
"D" 55 -
59, Scratch |
|||||
| Place | Team name | Entry | Score | Prize | From |
| 1 | Smith, Ralph R | 1 | 2,385 | $70 |
Colorado Springs, CO |
| 2 | Gonzalez, Henry E | 1 | 2,201 | $35 |
Colorado Springs, CO |
| 3 | Childers, John W, Jr | 33 | 2,084 | Aurora, CO | |
| 4 | Williams, James E | 23 | 2,032 | Aurora, CO | |
| 5 | Pagers, Craig A | 45 | 2,020 | Castle Rock, CO | |
| 6 | Bauman, Bill E, Jr | 6 | 2,019 | Aurora, CO | |
| 7 | Corsaro, Anthony F | 24 | 1,932 | Aurora, CO | |
| 8 | Kendrick, Rickey A | 45 | 1,926 | Castle Rock, CO | |
| 9 | Crowe, Tom L | 45 | 1,910 | Castle Rock, CO | |
| 10 | Johnson, William | 57 | 1,891 | Brush, CO | |
| 11 | Hoegee, Steve G | 6 | 1,841 | Aurora, CO | |
| 12 | Nelson, Frank E, Jr | 23 | 1,771 | Aurora, CO | |
| 13 | Arellano, Fred A | 57 | 1,732 | Brush, CO | |
| 14 | Coy, Gary A | 16 | 1,672 | Estes Park, CO | |
| 15 | Reeves, Tim W | 25 | 1,667 | Aurora, CO | |
| 16 | Wilkening, Leonard R | 60 | 1,649 | Lakewood, CO | |
| 17 | Broulette, Don E | 23 | 1,646 | Aurora, CO | |
| 18 | Combs, Stan A | 57 | 1,565 | Brush, CO | |
| 19 | Campbell, Alan | 16 | 1,564 | Estes Park, CO | |
| 20 | Pittman, Joseph H | 16 | 1,516 | Estes Park, CO | |
| 21 | Mc Causlin, David W | 48 | 1,428 | Aurora, CO | |
| The lowest
score to
cash is 2,201. |
|||||
| Total
Prizes awarded in this division : $ 105 |
|||||
Total prizes awarded in this event: $1,590.00