| COLORADO STATE USBC | |||||||
| FUTURE TOURNAMENT SITES AND DATES | |||||||
| 60TH ANNUAL COLORADO WOMEN'S CLASSIFIED TOURNAMENT | |||||||
| April 6, 7, 13, 14, 20, 21, 27, 28, 2013 | |||||||
| Chipper's College Center *830 N. College Ave.* Fort Collins, CO 80524 (Team Event) | |||||||
| Chipper's Lanes Horsetooth Ctr *217 W. Horsetooth Rd.* Fort Collins, CO 80525 (Doubles/Singles) | |||||||
| 62ND ANNUAL OPEN HANDICAP TOURNAMENT | |||||||
| April 6, 7, 13, 14, 20, 21, 27, 28 and May 4, 5, 11, 12, 18, 19, 2013 | |||||||
| Pinelle's Bowerlo Lanes *1000 W. 6th St* Pueblo, CO 81003 (Team) | |||||||
| Big Daddy's Sunset Bowl *1227 S. Prairie Ave.* Pueblo, CO 81005 (Doubles/Singles) | |||||||
| 2013 COLORADO STATE USBC YOUTH TOURNAMENT | |||||||
| May 11, 12, 18, 19, 2013 | |||||||
| Brunswick Zone Circle *999 N. Circle Dr* Colorado Springs, CO 80909 | |||||||
