| COLORADO STATE USBC | |||||||
| FUTURE TOURNAMENT SITES AND DATES | |||||||
| 59TH ANNUAL COLORADO WOMEN'S CLASSIFIED TOURNAMENT | |||||||
| April 14, 15, 21, 22, 28, 29 and May 5, 6, 2012 | |||||||
| King Pin Lanes *3410 N. Academy Blvd.* Colorado Springs, CO 80917 (Team Event) | |||||||
| Harmony Bowl *3845 N. Academy Blvd.* Colorado Springs, CO 80917 (Doubles/Singles) | |||||||
| 61ST ANNUAL OPEN HANDICAP TOURNAMENT | |||||||
| April 21, 22, 28, 29 and May 5, 6, 12, 13, 19, 20, 26, 27, 2012 | |||||||
| AMF Broadway *5485 S. Broadway* Littleton, CO 80121 (Team) | |||||||
| AMF Belleview *4900 S. Federal Blvd.* Englewood, CO 80110 (Doubles/Singles) | |||||||
| 2012 COLORADO STATE USBC YOUTH TOURNAMENT | |||||||
| May 12, 13, 19, 20, 2012 | |||||||
| Brunswick Zone Wheatridge *9751 W. 49th Ave.* Wheatridge, CO 80033 | |||||||
| 25TH ANNUAL MIXED TOURNAMENT | |||||||
| July 14, 15, 21, 22, 2012 | |||||||
| AMF Arvada Lanes *6550 Wadsworth Blvd.* Arvada, CO 80003 | |||||||
| 45TH ANNUAL SENIOR OPEN TOURNAMENT | |||||||
| October 6, 7, 13, 14, 2012 | |||||||
| Highland Park Lanes *1900 59th Ave* Greeley, CO 80634 | |||||||
| 32ND ANNUAL SENIOR LADIES HANDICAP TOURNAMENT | |||||||
| October 13,14, 20, 21, 2012 | |||||||
| Brunswick Zone Wheatridge *9751 W. 49th Ave.* Wheatridge, CO 80033 | |||||||
